WBU Seniors Congress Pairs 'B' Final 23/05/2009

Session 1 Section Yellow Top = 8


BOARD 1                 BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4S+2 N   480   8 0   2 4 3NT+3 E     -490 0 8
3 9 3S+3 N   230   2 6   3 9 4S-2 W   100   8 0
5 1 4S+1 N   450   5 3   5 1 3NT= W     -400 4 4
7 6 4S+1 N   450   5 3   7 6 4S-1 E   50   6 2
10 8 5D-3 N     -150 0 8   10 8 4S= E     -420 2 6
BOARD 3                 BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3D+1 S   130   4 4   3 5 5H+1 W     -680 1 7
3 9 4Sx-1 W   200   6 2   4 1 5H= E     -650 6 2
5 1 3NT+1 S   430   8 0   6 2 5H= W     -650 6 2
7 6 3Sx+1 W     -930 0 8   8 7 4H+1 W     -650 6 2
10 8 3S+1 W     -170 2 6   10 9 4H+2 W     -680 1 7
BOARD 5                 BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
3 5 3H-1 S     -100 4 4   3 5 2C-3 N     -150 0 8
4 1 2S-2 N     -200 1 7   4 1 2S-1 N     -50 4 4
6 2 2H+1 S   140   8 0   6 2 1H-1 E   100   7 1
8 7 4H-2 S     -200 1 7   8 7 1NT= E     -90 2 6
10 9 2H= S   110   6 2   10 9 2NT-1 E   100   7 1
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 6 4S-1 W   100   8 0   4 6 4H= E     -420 0 8
5 2 3NT+2 W     -660 1 7   5 2 5Hx-2 W   300   8 0
7 3 3NT+2 W     -660 1 7   7 3 5Dx-1 S     -100 4 4
9 8 1H+4 W     -200 6 2   9 8 4H-1 W   50   6 2
10 1 4H= W     -620 4 4   10 1 5Dx-2 S     -300 2 6
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 6 7NT-4 E   400   8 0   1 9 PASS N   0   2 6
5 2 3NT+1 E     -630 2 6   5 7 2NT-2 W   200   8 0
7 3 5D+1 E     -620 6 2   6 3 2NT-1 W   100   5 3
9 8 3NT+1 E     -630 2 6   8 4 2NT-1 W   100   5 3
10 1 3NT+1 E     -630 2 6   10 2 2NT= W     -120 0 8
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 9 2C+1 S   110   5 3   1 9 4H+1 N   650   6 2
5 7 1NT= S   90   0 8   5 7 5D-2 S     -200 0 8
6 3 3D-2 E   100   2 6   6 3 5H= N   650   6 2
8 4 2H= N   110   5 3   8 4 4H+1 N   650   6 2
10 2 3NT+1 S   430   8 0   10 2 4H-1 N     -100 2 6
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3NT-2 N     -200 1 7   2 1 3H= N   140   8 0
6 8 3NT-1 N     -100 5 3   6 8 4H-1 N     -50 4 4
7 4 3NT-2 N     -200 1 7   7 4 4H-1 N     -50 4 4
9 5 1NT+1 N   120   8 0   9 5 4S-2 N     -100 0 8
10 3 3NT-1 N     -100 5 3   10 3 4H-1 N     -50 4 4
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3Cx-1 E   100   2 6   1 6 3S+2 E     -200 6 2
6 8 3S= N   140   4 4   3 2 4S+1 E     -650 2 6
7 4 3NT+1 S   630   8 0   7 9 4S+1 E     -650 2 6
9 5 3NT= S   600   6 2   8 5 6S-1 E   100   8 0
10 3 4S-2 N     -200 0 8   10 4 4S+1 E     -650 2 6
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 1S= E     -80 2 6   1 6 2S+1 W     -140 3 5
3 2 3S-3 E   150   8 0   3 2 2S+1 W     -140 3 5
7 9 1NT-1 S     -50 4 4   7 9 1NT+1 W     -120 6 2
8 5 2S= E     -110 0 8   8 5 3S+1 W     -170 0 8
10 4 1NT+1 S   120   6 2   10 4 1NT-1 E   50   8 0
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 7 2H+1 E     -140 2 6   2 7 3D-1 S     -100 1 7
4 3 1NT-2 N     -100 8 0   4 3 4S= N   620   8 0
8 1 2H+2 E     -170 0 8   8 1 3C-1 W   100   5 3
9 6 2H= E     -110 6 2   9 6 3C-1 W   100   5 3
10 5 1NT+1 E     -120 4 4   10 5 2D-1 S     -100 1 7
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 7 4S+2 E     -480 4 4   1 7 3S-1 S     -50 2 6
4 3 6S= E     -980 0 8   3 8 2S+1 S   140   5 3
8 1 4S+2 E     -480 4 4   5 4 3NT= N   400   8 0
9 6 4S+1 W     -450 8 0   9 2 3S= S   140   5 3
10 5 5S+1 E     -480 4 4   10 6 2H+1 W     -140 0 8
BOARD 23                 BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 2H+2 E     -170 6 2   1 7 3S= S   140   8 0
3 8 3H+2 W     -200 4 4   3 8 3S-1 S     -50 3 5
5 4 4H= E     -620 1 7   5 4 4S-2 S     -100 0 8
9 2 2NT+1 W     -150 8 0   9 2 4S-1 S     -50 3 5
10 6 4H= W     -620 1 7   10 6 4D-2 E   100   6 2
BOARD 25                 BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3C= S   110   6 2   1 3 3NT= S   600   0 8
2 8 3C= S   110   6 2   2 8 4H+1 N   650   5 3
4 9 3C-1 N     -50 1 7   4 9 4H+1 N   650   5 3
6 5 4C-1 N     -50 1 7   6 5 4H+1 S   650   5 3
10 7 3C= S   110   6 2   10 7 4H+1 S   650   5 3
BOARD 27                
NS EW Contract Dec Lead NS+ NS- MP MP  
1 3 3H+1 S   170   7 1  
2 8 5C-2 E   100   3 5  
4 9 4Cx-1 E   100   3 5  
6 5 3H+1 S   170   7 1  
10 7 4C-1 E   50   0 8