WBU Seniors Congress Pairs 'A' Final 23/05/2009

Session 1 Section Red Top = 8


BOARD 1                 BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4S+2 N   480   6 2   2 4 4S-3 E   150   6 2
3 9 4S+1 N   450   3 5   3 9 3NT+1 W     -430 0 8
5 1 4S+1 N   450   3 5   5 1 3NT= W     -400 2 6
7 6 5Cx-5 W   1100   8 0   7 6 3NT-2 W   100   4 4
10 8 5D-2 N     -100 0 8   10 8 3Hx= N   730   8 0
BOARD 3                 BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 4Sx-1 W   200   8 0   3 5 4H+1 W     -650 7 1
3 9 5D-1 S     -50 2 6   4 1 4H+2 W     -680 4 4
5 1 3D+1 S   130   6 2   6 2 7Cx-7 N     -2000 0 8
7 6 4S-1 W   100   4 4   8 7 5H= W     -650 7 1
10 8 2Sx= W     -670 0 8   10 9 6Cx-5 S     -1400 2 6
BOARD 5                 BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
3 5 2H+1 S   140   8 0   3 5 1D= E     -70 4 4
4 1 4H-1 S     -100 2 6   4 1 2C-2 N     -100 2 6
6 2 4C-2 W   100   6 2   6 2 2NT-2 E   200   8 0
8 7 4H-1 S     -100 2 6   8 7 2NT= E     -120 0 8
10 9 3H-1 S     -100 2 6   10 9 1NT-1 E   100   6 2
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 6 3NT+1 W     -630 0 8   4 6 4H+1 W     -450 0 8
5 2 5H-2 W   200   8 0   5 2 4H-2 W   100   6 2
7 3 4H= W     -620 2 6   7 3 4D-1 S     -50 2 6
9 8 4H-1 W   100   6 2   9 8 4H-1 W   50   4 4
10 1 3NT= W     -600 4 4   10 1 5H-3 W   150   8 0
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
4 6 5D+1 E     -620 3 5   1 9 2NT-1 W   100   6 2
5 2 5D= E     -600 7 1   5 7 2NT= W     -120 0 8
7 3 5D+1 E     -620 3 5   6 3 3D= E     -110 2 6
9 8 3NT= W     -600 7 1   8 4 2S-1 N     -100 4 4
10 1 3NT+2 E     -660 0 8   10 2 3NT-2 W   200   8 0
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 9 2C= S   90   0 8   1 9 4H= N   620   4 4
5 7 1NT+3 S   180   8 0   5 7 5Cx-4 E   800   8 0
6 3 2S-2 W   100   3 5   6 3 4C-3 E   150   2 6
8 4 1NT+1 S   120   6 2   8 4 3H= N   140   0 8
10 2 2D-2 E   100   3 5   10 2 4H+1 N   650   6 2
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 1 3NT-2 N     -200 1 7   2 1 5H-1 N     -50 0 8
6 8 3NT-2 N     -200 1 7   6 8 4H= N   420   6 2
7 4 3NT-1 N     -100 4 4   7 4 3NT= N   400   3 5
9 5 2NT+1 N   150   6 2   9 5 3NT+1 S   430   8 0
10 3 2D-3 W   300   8 0   10 3 3NT= N   400   3 5
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 1 4C-3 E   150   6 2   1 6 4S+1 E     -650 4 4
6 8 4Hx= E     -590 0 8   3 2 4S+1 E     -650 4 4
7 4 4S-3 N     -300 2 6   7 9 4S+1 E     -650 4 4
9 5 3NT-1 S     -100 4 4   8 5 5S= E     -650 4 4
10 3 3NT+1 S   630   8 0   10 4 5S= E     -650 4 4
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 2S= E     -110 4 4   1 6 2S+1 W     -140 6 2
3 2 3Hx-1 S     -100 6 2   3 2 2S+2 W     -170 4 4
7 9 2S+1 W     -140 1 7   7 9 2S+3 W     -200 2 6
8 5 2S+1 W     -140 1 7   8 5 4Cx-1 E   100   8 0
10 4 4Sx-1 E   100   8 0   10 4 2NT-3 N     -300 0 8
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 7 1NT-2 N     -100 8 0   2 7 2D+2 S   130   8 0
4 3 1NT+2 E     -150 1 7   4 3 2S-1 N     -100 1 7
8 1 2H+1 E     -140 4 4   8 1 3C-1 W   100   5 3
9 6 2H= E     -110 6 2   9 6 3C-1 W   100   5 3
10 5 1NT-3 N     -150 1 7   10 5 3S-1 N     -100 1 7
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 7 4S+2 E     -480 3 5   1 7 3S-1 S     -50 1 7
4 3 4S+1 E     -450 8 0   3 8 3S= S   140   6 2
8 1 4S+2 E     -480 3 5   5 4 2S= S   110   4 4
9 6 5S+1 E     -480 3 5   9 2 4S+1 S   450   8 0
10 5 4S+2 E     -480 3 5   10 6 3S-1 S     -50 1 7
BOARD 23                 BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 4H+1 W     -650 0 8   1 7 4S= S   420   8 0
3 8 4H= W     -620 4 4   3 8 2S+1 S   140   6 2
5 4 4H= E     -620 4 4   5 4 4S-2 S     -100 1 7
9 2 4H-1 W   100   8 0   9 2 4S-2 S     -100 1 7
10 6 4H= W     -620 4 4   10 6 4Dx-1 E   100   4 4
BOARD 25                 BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 4C-1 S     -50 1 7   1 3 4H+1 N   650   5 3
2 8 3C-1 S     -50 1 7   2 8 4H= S   620   0 8
4 9 3C= S   110   5 3   4 9 4H+1 N   650   5 3
6 5 2C+2 S   130   8 0   6 5 4H+1 N   650   5 3
10 7 2C+1 S   110   5 3   10 7 4H+1 N   650   5 3
BOARD 27                
NS EW Contract Dec Lead NS+ NS- MP MP  
1 3 4C-1 E   50   3 5  
2 8 5C-1 E   50   3 5  
4 9 4C= E     -130 0 8  
6 5 4H= S   420   8 0  
10 7 2H+2 S   170   6 2