| OVERALL RANKS | |||||||
| Rank | Pair | Names | Cat | Total | Max | Score | LPs |
| 1 | 1 | Alan Williams & Rhona Goldenfield | 358.92 | 576 | 62.31% | 216 | |
| 2 | 4 | Karen Pryor & Malcolm Pryor | 353.93 | 576 | 61.45% | 192 | |
| 3 | 8 | Gordon Clarke & Peggy Moss | 338.42 | 576 | 58.75% | 168 | |
| 4 | 25 | Gerald Tredinnick & Gilly Clench | 353.15 | 624 | 56.59% | 144 | |
| 5 | 17 | Sue Millard & Richard Millard | 351.17 | 624 | 56.28% | 120 | |
| 6 | 18 | Philip Morgan & Kate Morgan | 350.51 | 624 | 56.17% | 96 | |
| 7 | 12 | Alan Fell & Pat Ashford | 308.59 | 576 | 53.57% | 72 | |
| 8 | 28 | Joan Jenkins & Mike Best | 329.26 | 624 | 52.77% | 48 | |
| 9 | 20 | Liz Atkinson & Chris Rochelle | 328.42 | 624 | 52.63% | 24 | |
| 10 | 21 | Joe Petran & Judy Petran | 322.90 | 624 | 51.75% | ||
| 11 | 14 | Vida Halford & Glyn Williams | 296.66 | 576 | 51.50% | ||
| 12 | 22 | Mary Moore & Pete Bugden | 320.74 | 624 | 51.40% | ||
| 13 | 23 | Aida Aris & Adrian Thomas | 319.25 | 624 | 51.16% | ||
| 14 | 16 | Jennifer Wardell & Graham Fifield | 316.33 | 624 | 50.69% | ||
| 15 | 9 | Betty Gardner & Mal Collis | 283.58 | 576 | 49.23% | ||
| 16 | 19 | Aoife Machale & Peter Goodman | 303.83 | 624 | 48.69% | ||
| 17 | 2 | Peter Lane & Margaret Lane | 273.76 | 576 | 47.53% | ||
| 18 | 5 | Michael Wiles & Catherine Stafford | 296.00 | 624 | 47.44% | ||
| 19 | 7 | Sandra Nicholson & Krys Kazmierczak | 271.59 | 576 | 47.15% | ||
| 20 | 11 | Liam Sheridan & Gwyneth Dew | 257.65 | 576 | 44.73% | ||
| 21 | 3 | Gwynn Davis & Sue Ingham | 257.56 | 576 | 44.72% | ||
| 22 | 27 | Christine Smith & Eleanor Price | 277.08 | 624 | 44.40% | ||
| 23 | 15 | Mike Kelsey & Marion Kelsey | 273.92 | 624 | 43.90% | ||
| 24 | 10 | Irene Thomas & Graham Jones | 250.43 | 576 | 43.48% | ||
| 25 | 24 | Julie Kennedy & Richard Sheridan | 269.92 | 624 | 43.26% | ||
| 26 | 13 | Heather Upton & Jennifer Vaughan | 240.44 | 576 | 41.74% | ||
| 27 | 6 | Barrie Cavell & Christine Dean | 207.99 | 576 | 36.11% | ||
| BOARD 1 | BOARD 2 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 15 | 5D-1 | S | -50 | 5.5 | 18.5 | 1 | 15 | 4H-3 | S | -300 | 6.58 | 17.42 | |||||
| 5 | 22 | 4D= | N | 130 | 17.42 | 6.58 | 5 | 22 | 4C-7 | S | -700 | 0.08 | 23.92 | |||||
| 6 | 24 | 3S-2 | N | -100 | 0.08 | 23.92 | 6 | 24 | 3D+1 | E | -130 | 9.83 | 14.17 | |||||
| 8 | 28 | 3D+1 | S | 130 | 17.42 | 6.58 | 8 | 28 | 4D-1 | E | 50 | 17.42 | 6.58 | |||||
| 9 | 17 | 4D= | N | 130 | 17.42 | 6.58 | 9 | 17 | 4H-4 | N | -400 | 4.42 | 19.58 | |||||
| 10 | 19 | 4D= | S | 130 | 17.42 | 6.58 | 10 | 19 | 3NT-1 | E | 50 | 17.42 | 6.58 | |||||
| 11 | 21 | 5D-1 | N | -50 | 5.5 | 18.5 | 11 | 21 | 4Dx-2 | E | 300 | 23.92 | 0.08 | |||||
| 12 | 23 | 4Cx-1 | E | 100 | 10.92 | 13.08 | 12 | 23 | 3Dx+1 | E | -570 | 2.25 | 21.75 | |||||
| 13 | 25 | 4D= | N | 130 | 17.42 | 6.58 | 13 | 25 | 3D-1 | E | 50 | 17.42 | 6.58 | |||||
| 14 | 27 | 5D-1 | S | -50 | 5.5 | 18.5 | 14 | 27 | 3D+1 | E | -130 | 9.83 | 14.17 | |||||
| 18 | 3 | 5D= | N | 400 | 23.92 | 0.08 | 18 | 3 | 3NT-1 | E | 50 | 17.42 | 6.58 | |||||
| 20 | 4 | 5D-1 | S | -50 | 5.5 | 18.5 | 20 | 4 | 3D-1 | E | 50 | 17.42 | 6.58 | |||||
| BOARD 3 | BOARD 4 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 28 | 2H+2 | N | 170 | 10.92 | 13.08 | 1 | 28 | 3NT+1 | S | 630 | 19.58 | 4.42 | |||||
| 2 | 16 | 4H= | N | 420 | 21.75 | 2.25 | 2 | 16 | 3NT= | S | 600 | 14.17 | 9.83 | |||||
| 6 | 23 | 4H= | N | 420 | 21.75 | 2.25 | 6 | 23 | 3H= | N | 140 | 5.5 | 18.5 | |||||
| 7 | 25 | 4H-1 | N | -50 | 1.17 | 22.83 | 7 | 25 | 3NT+1 | S | 630 | 19.58 | 4.42 | |||||
| 8 | 27 | 3H+1 | N | 170 | 10.92 | 13.08 | 8 | 27 | 3Cx-4 | E | 1100 | 23.92 | 0.08 | |||||
| 9 | 15 | 3H+1 | N | 170 | 10.92 | 13.08 | 9 | 15 | 3NT+1 | S | 630 | 19.58 | 4.42 | |||||
| 10 | 18 | 2H+2 | N | 170 | 10.92 | 13.08 | 10 | 18 | 3NT-1 | S | -100 | 2.25 | 21.75 | |||||
| 11 | 20 | 4H= | N | 420 | 21.75 | 2.25 | 11 | 20 | 3NT-2 | N | -200 | 0.08 | 23.92 | |||||
| 12 | 22 | 3H+1 | N | 170 | 10.92 | 13.08 | 12 | 22 | 3Dx-2 | E | 500 | 10.92 | 13.08 | |||||
| 13 | 24 | 2H+2 | N | 170 | 10.92 | 13.08 | 13 | 24 | 3NT= | S | 600 | 14.17 | 9.83 | |||||
| 19 | 4 | 3C-1 | S | -50 | 1.17 | 22.83 | 19 | 4 | 2S+1 | N | 140 | 5.5 | 18.5 | |||||
| 21 | 5 | 3H+1 | N | 170 | 10.92 | 13.08 | 21 | 5 | 3S+1 | N | 170 | 8.75 | 15.25 | |||||
| BOARD 5 | BOARD 6 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 27 | 4S+1 | N | 650 | 21.75 | 2.25 | 1 | 27 | 1NT-1 | W | 100 | 18.5 | 5.5 | |||||
| 2 | 15 | 4S= | N | 620 | 18.5 | 5.5 | 2 | 15 | 2S= | E | -110 | 5.5 | 18.5 | |||||
| 3 | 17 | 3D+1 | N | 130 | 3.33 | 20.67 | 3 | 17 | 2S= | E | -110 | 5.5 | 18.5 | |||||
| 7 | 24 | 3S+1 | N | 170 | 14.17 | 9.83 | 7 | 24 | 1NT-1 | W | 100 | 18.5 | 5.5 | |||||
| 9 | 28 | 3NT-4 | S | -400 | 0.08 | 23.92 | 9 | 28 | 2S= | E | -110 | 5.5 | 18.5 | |||||
| 10 | 16 | 3S= | N | 140 | 7.67 | 16.33 | 10 | 16 | 2S= | E | -110 | 5.5 | 18.5 | |||||
| 11 | 19 | 4S= | N | 620 | 18.5 | 5.5 | 11 | 19 | 1NT+1 | E | -120 | 0.08 | 23.92 | |||||
| 12 | 21 | 3S+1 | N | 170 | 14.17 | 9.83 | 12 | 21 | 1NT= | W | -90 | 12 | 12 | |||||
| 13 | 23 | 4H-3 | E | 150 | 10.92 | 13.08 | 13 | 23 | 2S-1 | E | 100 | 18.5 | 5.5 | |||||
| 14 | 25 | 3S= | N | 140 | 7.67 | 16.33 | 14 | 25 | 1NT= | W | -90 | 12 | 12 | |||||
| 20 | 5 | 3D+1 | N | 130 | 3.33 | 20.67 | 20 | 5 | 2C-2 | E | 200 | 23.92 | 0.08 | |||||
| 22 | 6 | 5Hx-4 | E | 800 | 23.92 | 0.08 | 22 | 6 | 2S-1 | E | 100 | 18.5 | 5.5 | |||||
| BOARD 7 | BOARD 8 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 2 | 28 | 3NT+2 | N | 660 | 2.25 | 21.75 | 2 | 28 | 5D+1 | W | -420 | 15.25 | 8.75 | |||||
| 3 | 16 | 3NT+3 | N | 690 | 16.33 | 7.67 | 3 | 16 | 6D= | W | -920 | 2.25 | 21.75 | |||||
| 4 | 18 | 4S+2 | S | 680 | 5.5 | 18.5 | 4 | 18 | 3NT+2 | W | -460 | 6.58 | 17.42 | |||||
| 7 | 23 | 3NT+3 | N | 690 | 16.33 | 7.67 | 8 | 25 | 3NT+1 | E | -430 | 9.83 | 14.17 | |||||
| 8 | 25 | 4S+2 | S | 680 | 5.5 | 18.5 | 9 | 27 | 6D= | W | -920 | 2.25 | 21.75 | |||||
| 9 | 27 | 3NT+3 | N | 690 | 16.33 | 7.67 | 10 | 15 | 3NT+1 | W | -430 | 9.83 | 14.17 | |||||
| 10 | 15 | 3NT+3 | N | 690 | 16.33 | 7.67 | 11 | 17 | 5D+1 | E | -420 | 15.25 | 8.75 | |||||
| 11 | 17 | 3NT+3 | N | 690 | 16.33 | 7.67 | 12 | 20 | 5D= | W | -400 | 19.58 | 4.42 | |||||
| 12 | 20 | 3NT+3 | N | 690 | 16.33 | 7.67 | 13 | 22 | 2Hx-2 | S | -300 | 21.75 | 2.25 | |||||
| 13 | 22 | 3NT+1 | N | 630 | 0.08 | 23.92 | 14 | 24 | 5D+1 | W | -420 | 15.25 | 8.75 | |||||
| 14 | 24 | 3NT+3 | N | 690 | 16.33 | 7.67 | 21 | 6 | 3D+3 | W | -170 | 23.92 | 0.08 | |||||
| 21 | 6 | 3NT+3 | N | 690 | 16.33 | 7.67 | 23 | 7 | 6D= | W | -920 | 2.25 | 21.75 | |||||
| BOARD 9 | BOARD 10 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 25 | 3NT-2 | E | 200 | 22.83 | 1.17 | 1 | 25 | 1NT= | E | -90 | 17.42 | 6.58 | |||||
| 2 | 27 | 2H+2 | E | -170 | 2.25 | 21.75 | 2 | 27 | 2C= | N | 90 | 19.58 | 4.42 | |||||
| 3 | 15 | 4H-1 | E | 100 | 15.25 | 8.75 | 3 | 15 | 3NT-2 | N | -200 | 5.5 | 18.5 | |||||
| 4 | 17 | 1NT= | E | -90 | 8.75 | 15.25 | 4 | 17 | 2C-1 | N | -100 | 15.25 | 8.75 | |||||
| 5 | 19 | 4H-1 | E | 100 | 15.25 | 8.75 | 5 | 19 | 1NT+2 | E | -150 | 10.92 | 13.08 | |||||
| 10 | 28 | 4H-1 | E | 100 | 15.25 | 8.75 | 10 | 28 | 3C-4 | N | -400 | 0.08 | 23.92 | |||||
| 11 | 16 | 4H= | E | -620 | 0.08 | 23.92 | 11 | 16 | 2H+1 | E | -140 | 13.08 | 10.92 | |||||
| 12 | 18 | 3NT-1 | E | 100 | 15.25 | 8.75 | 12 | 18 | 2H-1 | E | 100 | 21.75 | 2.25 | |||||
| 13 | 21 | 3NT-1 | E | 100 | 15.25 | 8.75 | 13 | 21 | 2NT-2 | N | -200 | 5.5 | 18.5 | |||||
| 14 | 23 | 3D= | W | -110 | 5.5 | 18.5 | 14 | 23 | 2NT-3 | N | -300 | 2.25 | 21.75 | |||||
| 22 | 7 | 4H-2 | E | 200 | 22.83 | 1.17 | 22 | 7 | 2S= | N | 110 | 23.92 | 0.08 | |||||
| 24 | 8 | 2H= | E | -110 | 5.5 | 18.5 | 24 | 8 | 2H+2 | E | -170 | 8.75 | 15.25 | |||||
| BOARD 11 | BOARD 12 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 24 | 4Sx-2 | E | 300 | 20.67 | 3.33 | 1 | 24 | 4C= | N | 130 | 22.83 | 1.17 | |||||
| 3 | 28 | 3Hx-1 | S | -100 | 5.5 | 18.5 | 3 | 28 | 2C+2 | N | 130 | 22.83 | 1.17 | |||||
| 4 | 16 | 3NTx-3 | W | 500 | 23.92 | 0.08 | 4 | 16 | 3D-1 | W | 50 | 10.92 | 13.08 | |||||
| 5 | 18 | 2H-2 | S | -100 | 5.5 | 18.5 | 5 | 18 | 3D-1 | W | 50 | 10.92 | 13.08 | |||||
| 6 | 20 | 4S= | E | -420 | 2.25 | 21.75 | 6 | 20 | 3D= | W | -110 | 2.25 | 21.75 | |||||
| 10 | 27 | 4Hx-5 | S | -1100 | 0.08 | 23.92 | 10 | 27 | 4D-1 | W | 50 | 10.92 | 13.08 | |||||
| 11 | 15 | 2H= | N | 110 | 16.33 | 7.67 | 11 | 15 | 1S-1 | E | 50 | 10.92 | 13.08 | |||||
| 12 | 17 | 3Sx-1 | W | 100 | 12 | 12 | 12 | 17 | 3Dx= | E | -470 | 0.08 | 23.92 | |||||
| 13 | 19 | 2NTx-1 | W | 100 | 12 | 12 | 13 | 19 | 3D-1 | W | 50 | 10.92 | 13.08 | |||||
| 14 | 22 | 4Sx-2 | E | 300 | 20.67 | 3.33 | 14 | 22 | 1S-2 | W | 100 | 19.58 | 4.42 | |||||
| 23 | 8 | 2H-1 | S | -50 | 8.75 | 15.25 | 23 | 8 | 3D-1 | W | 50 | 10.92 | 13.08 | |||||
| 25 | 9 | 2H= | S | 110 | 16.33 | 7.67 | 25 | 9 | 3D-1 | W | 50 | 10.92 | 13.08 | |||||
| BOARD 13 | BOARD 14 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 23 | 4H+2 | W | -680 | 6.58 | 17.42 | 1 | 23 | 4C-1 | S | -50 | 15.25 | 8.75 | |||||
| 2 | 25 | 3H+3 | W | -230 | 15.25 | 8.75 | 2 | 25 | 1NT+3 | W | -180 | 2.25 | 21.75 | |||||
| 3 | 27 | 2S+1 | E | -140 | 21.75 | 2.25 | 3 | 27 | 4C-2 | S | -100 | 13.08 | 10.92 | |||||
| 4 | 15 | 2S+2 | E | -170 | 18.5 | 5.5 | 4 | 15 | 1NT-1 | W | 50 | 18.5 | 5.5 | |||||
| 5 | 17 | 3H+4 | W | -260 | 13.08 | 10.92 | 5 | 17 | 3D+1 | W | -130 | 8.75 | 15.25 | |||||
| 6 | 19 | 4H+2 | W | -680 | 6.58 | 17.42 | 6 | 19 | 1NT-3 | W | 150 | 21.75 | 2.25 | |||||
| 7 | 21 | 4H+3 | W | -710 | 0.08 | 23.92 | 7 | 21 | 3D+2 | W | -150 | 4.42 | 19.58 | |||||
| 11 | 28 | 4H+2 | E | -680 | 6.58 | 17.42 | 11 | 28 | 3D+1 | E | -130 | 8.75 | 15.25 | |||||
| 12 | 16 | 4H+2 | W | -680 | 6.58 | 17.42 | 12 | 16 | 4Sx-3 | W | 500 | 23.92 | 0.08 | |||||
| 13 | 18 | 4H+2 | W | -680 | 6.58 | 17.42 | 13 | 18 | 5Cx-3 | N | -500 | 0.08 | 23.92 | |||||
| 14 | 20 | 3NT-1 | E | 100 | 23.92 | 0.08 | 14 | 20 | 4D= | W | -130 | 8.75 | 15.25 | |||||
| 24 | 9 | 3H+1 | W | -170 | 18.5 | 5.5 | 24 | 9 | 2H-1 | E | 50 | 18.5 | 5.5 | |||||
| BOARD 15 | BOARD 16 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 21 | 3S-3 | W | 150 | 15.25 | 8.75 | 1 | 21 | 3S= | S | 140 | 14.17 | 9.83 | |||||
| 2 | 24 | 4Sx-3 | W | 500 | 22.83 | 1.17 | 2 | 24 | 5H-1 | E | 100 | 10.92 | 13.08 | |||||
| 4 | 28 | 4S-3 | W | 150 | 15.25 | 8.75 | 4 | 28 | 3S+2 | S | 200 | 17.42 | 6.58 | |||||
| 5 | 16 | 4H-1 | E | 50 | 5.5 | 18.5 | 5 | 16 | 5Hx+1 | E | -1050 | 0.08 | 23.92 | |||||
| 6 | 18 | 3S-2 | W | 100 | 10.92 | 13.08 | 6 | 18 | 5Sx-3 | S | -500 | 8.75 | 15.25 | |||||
| 7 | 20 | 4H-1 | E | 50 | 5.5 | 18.5 | 7 | 20 | 5H= | W | -650 | 4.42 | 19.58 | |||||
| 8 | 22 | 4S-4 | W | 200 | 19.58 | 4.42 | 8 | 22 | 4S+1 | S | 450 | 19.58 | 4.42 | |||||
| 12 | 15 | 4Sx-3 | W | 500 | 22.83 | 1.17 | 12 | 15 | 4Sx+1 | S | 690 | 23.92 | 0.08 | |||||
| 13 | 17 | 4H-1 | E | 50 | 5.5 | 18.5 | 13 | 17 | 5H= | W | -650 | 4.42 | 19.58 | |||||
| 14 | 19 | 2NT-1 | E | 50 | 5.5 | 18.5 | 14 | 19 | 5Sx= | S | 650 | 21.75 | 2.25 | |||||
| 25 | 10 | 3H= | E | -140 | 0.08 | 23.92 | 25 | 10 | 3S= | S | 140 | 14.17 | 9.83 | |||||
| 27 | 11 | 4S-3 | W | 150 | 15.25 | 8.75 | 27 | 11 | 5H= | W | -650 | 4.42 | 19.58 | |||||
| BOARD 17 | BOARD 18 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 20 | 2Dx-1 | E | 100 | 2.25 | 21.75 | 1 | 20 | 3NT+1 | N | 630 | 23.92 | 0.08 | |||||
| 2 | 22 | 2S+2 | S | 170 | 10.92 | 13.08 | 2 | 22 | 2H+1 | N | 140 | 17.42 | 6.58 | |||||
| 3 | 25 | 2S+1 | S | 140 | 4.42 | 19.58 | 3 | 25 | 5D-1 | N | -100 | 5.5 | 18.5 | |||||
| 4 | 27 | 1NTx-3 | E | 500 | 20.67 | 3.33 | 4 | 27 | 4H-1 | N | -100 | 5.5 | 18.5 | |||||
| 5 | 15 | 3S+1 | S | 170 | 10.92 | 13.08 | 5 | 15 | 2H= | N | 110 | 13.08 | 10.92 | |||||
| 6 | 17 | 1S+3 | S | 170 | 10.92 | 13.08 | 6 | 17 | 3NT= | N | 600 | 21.75 | 2.25 | |||||
| 7 | 19 | 3NT-2 | S | -100 | 0.08 | 23.92 | 7 | 19 | 3NT-1 | N | -100 | 5.5 | 18.5 | |||||
| 8 | 21 | 3Dx-3 | W | 500 | 20.67 | 3.33 | 8 | 21 | 4H-1 | N | -100 | 5.5 | 18.5 | |||||
| 9 | 23 | 2Hx-3 | W | 500 | 20.67 | 3.33 | 9 | 23 | 3H= | N | 140 | 17.42 | 6.58 | |||||
| 13 | 16 | 1NTx-3 | E | 500 | 20.67 | 3.33 | 13 | 16 | 3NT-3 | N | -300 | 0.08 | 23.92 | |||||
| 14 | 18 | 1NT+2 | S | 150 | 6.58 | 17.42 | 14 | 18 | 2Cx-1 | E | 100 | 10.92 | 13.08 | |||||
| 28 | 12 | 2S+3 | S | 200 | 15.25 | 8.75 | 28 | 12 | 2H+1 | N | 140 | 17.42 | 6.58 | |||||
| BOARD 19 | BOARD 20 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 19 | 4S= | E | -620 | 6.58 | 17.42 | 1 | 19 | 3D-4 | W | 400 | 23.92 | 0.08 | |||||
| 2 | 21 | 4S= | W | -620 | 6.58 | 17.42 | 2 | 21 | 5H-5 | S | -500 | 4.42 | 19.58 | |||||
| 3 | 23 | 5Dx-3 | N | -500 | 13.08 | 10.92 | 3 | 23 | 4C-2 | N | -200 | 13.08 | 10.92 | |||||
| 5 | 28 | 4S= | E | -620 | 6.58 | 17.42 | 5 | 28 | 5Sx-1 | E | 200 | 20.67 | 3.33 | |||||
| 6 | 16 | 4S+1 | E | -650 | 0.08 | 23.92 | 6 | 16 | 4S-2 | E | 200 | 20.67 | 3.33 | |||||
| 7 | 18 | 4S= | E | -620 | 6.58 | 17.42 | 7 | 18 | 3S+1 | W | -170 | 17.42 | 6.58 | |||||
| 8 | 20 | 3S+1 | E | -170 | 18.5 | 5.5 | 8 | 20 | 4Sx= | E | -790 | 2.25 | 21.75 | |||||
| 9 | 22 | 3S= | E | -140 | 21.75 | 2.25 | 9 | 22 | 3S+2 | W | -200 | 13.08 | 10.92 | |||||
| 10 | 24 | 3S+2 | E | -200 | 15.25 | 8.75 | 10 | 24 | 3NT-3 | N | -300 | 8.75 | 15.25 | |||||
| 14 | 17 | 4S= | E | -620 | 6.58 | 17.42 | 14 | 17 | 5H-4 | S | -400 | 6.58 | 17.42 | |||||
| 15 | 13 | 3S+1 | E | -170 | 18.5 | 5.5 | 15 | 13 | 3H-2 | N | -200 | 13.08 | 10.92 | |||||
| 27 | 12 | 4S-2 | E | 200 | 23.92 | 0.08 | 27 | 12 | 4Cx-3 | N | -800 | 0.08 | 23.92 | |||||
| BOARD 21 | BOARD 22 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 1 | 18 | 3D= | S | 110 | 16 | 8 | 1 | 18 | 4H+2 | W | -680 | 15 | 9 | |||||
| 2 | 20 | 4D-1 | S | -100 | 11 | 13 | 2 | 20 | 4H+2 | E | -680 | 15 | 9 | |||||
| 3 | 22 | 4Sx-3 | W | 500 | 23 | 1 | 3 | 22 | 6H= | W | -1430 | 2 | 22 | |||||
| 4 | 24 | 5D-1 | S | -100 | 11 | 13 | 4 | 24 | 4H+2 | W | -680 | 15 | 9 | |||||
| 5 | 27 | 3D+1 | S | 130 | 19 | 5 | 5 | 27 | 4H+2 | W | -680 | 15 | 9 | |||||
| 6 | 15 | 4H-3 | N | -300 | 5 | 19 | 6 | 15 | 4Sx-4 | N | -800 | 4 | 20 | |||||
| 7 | 17 | 4D-1 | S | -100 | 11 | 13 | 7 | 17 | 4H+2 | E | -680 | 15 | 9 | |||||
| 8 | 19 | 4H-5 | N | -500 | 2 | 22 | 8 | 19 | 4H+2 | W | -680 | 15 | 9 | |||||
| 9 | 21 | 3D+1 | S | 130 | 19 | 5 | 9 | 21 | 3NT+3 | E | -690 | 6 | 18 | |||||
| 10 | 23 | 5D-3 | S | -300 | 5 | 19 | 10 | 23 | 4H+2 | E | -680 | 15 | 9 | |||||
| 11 | 25 | 4H-6 | N | -600 | 0 | 24 | 11 | 25 | 4H+1 | E | -650 | 24 | 0 | |||||
| 16 | 14 | 5D-1 | S | -100 | 11 | 13 | 16 | 14 | 6NT= | E | -1440 | 0 | 24 | |||||
| 28 | 13 | 4Sx-3 | W | 500 | 23 | 1 | 28 | 13 | 4H+2 | W | -680 | 15 | 9 | |||||
| BOARD 23 | BOARD 24 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 2 | 19 | 3NT-3 | N | -300 | 1.17 | 22.83 | 2 | 19 | 3NT= | N | 400 | 12 | 12 | |||||
| 3 | 21 | 3NT-1 | N | -100 | 12 | 12 | 3 | 21 | 3Sx-3 | W | 500 | 22.83 | 1.17 | |||||
| 4 | 23 | 4H-1 | S | -100 | 12 | 12 | 4 | 23 | 3NT= | N | 400 | 12 | 12 | |||||
| 5 | 25 | 3NT-3 | N | -300 | 1.17 | 22.83 | 5 | 25 | 3NT= | N | 400 | 12 | 12 | |||||
| 6 | 28 | 2NT+1 | N | 150 | 18.5 | 5.5 | 6 | 28 | 3NT+1 | S | 430 | 19.58 | 4.42 | |||||
| 7 | 16 | 4H= | S | 620 | 22.83 | 1.17 | 7 | 16 | 2Cx-1 | E | 100 | 4.42 | 19.58 | |||||
| 8 | 18 | 2NT+1 | N | 150 | 18.5 | 5.5 | 8 | 18 | 3Sx-3 | W | 500 | 22.83 | 1.17 | |||||
| 9 | 20 | 4H= | S | 620 | 22.83 | 1.17 | 9 | 20 | 3NT= | N | 400 | 12 | 12 | |||||
| 10 | 22 | 1NT-2 | N | -200 | 5.5 | 18.5 | 10 | 22 | 3NT-2 | N | -100 | 2.25 | 21.75 | |||||
| 11 | 24 | 3NT-1 | N | -100 | 12 | 12 | 11 | 24 | 6NT-3 | N | -150 | 0.08 | 23.92 | |||||
| 15 | 14 | 4H-2 | S | -200 | 5.5 | 18.5 | 15 | 14 | 3NT= | N | 400 | 12 | 12 | |||||
| 17 | 1 | 4H-1 | S | -100 | 12 | 12 | 17 | 1 | 3NT= | N | 400 | 12 | 12 | |||||
| BOARD 25 | BOARD 26 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 3 | 20 | 2Dx+1 | W | -380 | 0.08 | 23.92 | 3 | 20 | 3NT-2 | N | -200 | 7.67 | 16.33 | |||||
| 4 | 22 | 2NT-1 | S | -50 | 10.92 | 13.08 | 4 | 22 | 2Hxx= | S | 840 | 23.92 | 0.08 | |||||
| 5 | 24 | 4S= | S | 420 | 21.75 | 2.25 | 5 | 24 | 2S-1 | E | 100 | 19.58 | 4.42 | |||||
| 7 | 15 | 1NTx-3 | E | 800 | 23.92 | 0.08 | 7 | 15 | 2H= | S | 110 | 21.75 | 2.25 | |||||
| 8 | 17 | 3D-2 | W | 200 | 18.5 | 5.5 | 8 | 17 | 2Hx-1 | S | -200 | 7.67 | 16.33 | |||||
| 9 | 19 | 2Hx-1 | E | 200 | 18.5 | 5.5 | 9 | 19 | 2Hxx-1 | S | -400 | 0.08 | 23.92 | |||||
| 10 | 21 | 3S+1 | N | 170 | 14.17 | 9.83 | 10 | 21 | 2H-2 | S | -200 | 7.67 | 16.33 | |||||
| 11 | 23 | 2Dx= | E | -180 | 3.33 | 20.67 | 11 | 23 | 2Hx-1 | N | -200 | 7.67 | 16.33 | |||||
| 12 | 25 | 2D= | W | -90 | 8.75 | 15.25 | 12 | 25 | 2Hx-1 | S | -200 | 7.67 | 16.33 | |||||
| 13 | 27 | 2S+2 | S | 170 | 14.17 | 9.83 | 13 | 27 | 3H-2 | S | -200 | 7.67 | 16.33 | |||||
| 16 | 1 | 1NTx= | W | -180 | 3.33 | 20.67 | 16 | 1 | 3D+1 | E | -130 | 15.25 | 8.75 | |||||
| 18 | 2 | 2H= | E | -110 | 6.58 | 17.42 | 18 | 2 | 3D= | E | -110 | 17.42 | 6.58 | |||||
| BOARD 27 | BOARD 28 | |||||||||||||||||
| NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | NS | EW | Contract | Dec | Lead | NS+ | NS- | MP | MP | |
| 4 | 21 | 4H+2 | E | -480 | 15.25 | 8.75 | 4 | 21 | 2S+2 | N | 170 | 20.67 | 3.33 | |||||
| 5 | 23 | 4H+2 | E | -480 | 15.25 | 8.75 | 5 | 23 | 2C-1 | E | 50 | 4.42 | 19.58 | |||||
| 6 | 25 | 4H+3 | E | -510 | 3.33 | 20.67 | 6 | 25 | 2D= | W | -90 | 1.17 | 22.83 | |||||
| 7 | 27 | 4H+2 | W | -480 | 15.25 | 8.75 | 7 | 27 | 3H+1 | S | 170 | 20.67 | 3.33 | |||||
| 8 | 16 | 6H= | E | -980 | 0.08 | 23.92 | 8 | 16 | 3H+1 | S | 170 | 20.67 | 3.33 | |||||
