Porthcawl Congress Teams Championship Final
11th November 2007
Red Section
Net Rounds Won Green Points
Pos Team IMPs QR Final Bonus Total
2 13 5 12 14 17 16 20 21
1st 1 3 Gwynn Davis & Sue Ingham, Andrew Law & Bob Bannister 82 9.5 10 500 650
2nd 2 5 Filip Kurbalija & Diane Kurbalija, Patrick Jourdain & Mike Pownall 65 8.5 9 300 425
3rd 3 1 Mark Roderick & Mike Best, Liam Sheridan & Andrew Scott 14 8 7 200 325
4th 4 7 Jim Luck & Alan Williams, Rhona Goldenfield & Bernard Goldenfield 10 9 6 100 225
5th 5 12 Mike Vail & Gary Jones, Mike Tedd & Mike Hirst 7 6.75 6.5 100 200
6th 6 2 Gilly Clench & Gerald Tredinnick, Adrian Thomas & Mike Elliott 1 10.5 5.5 100 225
7th 7 13 Robin Lewis & Paul Smith, Jo Copping & Ralph Evers -3 9 6 100 225
8th 8 4 John Dakin & Richard Harris, Diane Rogers & Eddie Lucioni -5 7.5 5 0 100
9th 9 6 Brian Nicholls & Keith Shuttleworth, Chris Rochelle & Liz Atkinson -13 8 5 0 100
10th 10 10 Jennifer Wardell & Wendy Thornton, Chris Overton & Wally Heaton -15 9 7 0 125
11th 11 9 Francis Eddleston & Steve Abley, Julie Abley & Richard Irwin -17 10.5 4 0 100
12th 12 8 Robin Parris & Colin Nash, Bob Alderdice & Graham John -52 7.5 4 0 75
13th 13 11 Kevin Comrie & Celia Comrie, Peter Goodman & Aoife MacHale -74 7 3 0 75
14    
3-board rounds won count as 1½ wins
¼ green awarded for every 3 rounds won