Wales National Pairs Qualifier 22/01/2012 Multisection


Ranks

     Travellers     ScoreCards

Session All Section All
Director: Webb, Vickers, Deri, Simcox
Scorer: Jeff Smith

OVERALL RANKS
Rank Pair Names Total Max Score% LPs
1 79 Julian Merrill & Paul Roberts 2275.30 3528 64.49 1080
2 70 Tony Davies & Les Mann 2098.41 3360 62.45 1056
3 69 Michael Tedd & John Salisbury 2095.33 3360 62.36 1032
4 4 Gwynn Davis & Susan Ingham 2073.30 3360 61.71 1008
5 3 Mike Best & Mark Roderick 2068.09 3360 61.55 984
6 84 Simon Edwards & Patrick Murphy 2138.08 3528 60.60 960
7 46 Peter Milewski & Eric Hartland 2497.77 4200 59.47 936
8 40 Roger Penton & Tony Disley 2479.56 4200 59.04 912
9 49 Alan Screen & George Novak 1973.12 3360 58.72 888
10 82 Robert Pitts & Barry Lloyd Jones 2064.96 3528 58.53 864
11 77 Peter Nickson & Diane Knight 2062.44 3528 58.46 840
12 13 Daniel McIntosh & Paul J Denning 1945.28 3360 57.90 816
13 6 Patrick Jourdain & Gordon Roxburgh 1943.65 3360 57.85 792
14 26 Liam Sheridan & Gwyneth Dew 2418.06 4200 57.57 768
15 23 Tony Haworth & Rob Charlesworth 2406.09 4200 57.29 744
16 71 Norman Large & Cathy Barlow 2017.01 3528 57.17 720
17 27 Jennifer Wardell & Chris Morley 2388.68 4200 56.87 696
18 37 Tony Ratcliff & Kevin Maddox 2348.15 4200 55.91 672
19 16 David Birt & Geoff Evans 1868.63 3360 55.61 648
20 32 Wendy Thornton & Wally Heaton 2325.55 4200 55.37 624
21 55 Keith Shuttleworth & Brian Nicholls 1848.97 3360 55.03 600
22 11 Denis H Mottram & Noelle Bond 1843.78 3360 54.87 576
23 39 Bob Alderdice & Ray Curry 2282.29 4200 54.34 552
24 19 Chris Rochelle & Liz Atkinson 1823.98 3360 54.29 528
25 81 Sheila Shea & Wyn Williams 1914.87 3528 54.28 504
26 72 Andrew Prothero & Christopher Pope 1900.49 3528 53.87 480
27 21 Tim Barsby & Steve Webb 1802.86 3360 53.66 456
28 75 Frank McAleavy & Brian Crawford 1881.98 3528 53.34 432
29 42 Judith Graham-Jones & Gareth Jones 2213.69 4200 52.71 408
30 61 Rita Lawrence & Andy Fryer 1765.97 3360 52.56 384
31 68 Neville Richards & Margaret Richards 1755.95 3360 52.26 360
32 41 Colin Thomas & Lavinia Thomas 2187.09 4200 52.07 336
33 36 Laura Woodruff & Michael Close 2185.82 4200 52.04 312
34 35 Christine Norman & Eleanor Price 2164.88 4200 51.54 288
35 65 Malcolm James & Philip Moody 1722.30 3360 51.26 264
36 54 Chris Blackman & Andrew Young 1720.03 3360 51.19 240
37 8 Philip Felman & Tom Reddy 1719.20 3360 51.17 216
38 80 Pam Edwards & Mary Lee 1787.14 3528 50.66 192
39 73 Catherine Spalding & Mark Spalding 1786.86 3528 50.65 168
40 47 Connie Warren & Byron Williams 2111.34 4200 50.27 144
41 43 Binnie Job & Colette Davies 2104.08 4200 50.10 120
42 29 Carmel Wiseman & Beryl Warner 2096.73 4200 49.92 96
43 24 Irene Thomas & Graham Jones 2093.78 4200 49.85 72
44 59 Diana Harris & Paul Gagne 1674.03 3360 49.82 48
45 63 Keith Bellamy & Mike Jones 1670.69 3360 49.72 24
46 90 Jean Hand & Peter Hand 1749.93 3528 49.60  
47 57 Kevin Collins & Jack Lott 1664.04 3360 49.53  
48 9 William Parkinson & Kath Fewster 1650.50 3360 49.12  
49 66 Pam Woodhouse & Margaret James 1631.72 3360 48.56  
50 7 Elizabeth Hutchinson & Brian Harden 1622.04 3360 48.28  
51 15 Martin Joseph & Veronica Burrows 1616.15 3360 48.10  
52 56 Helen Davies & Belinda Davies 1612.12 3360 47.98  
53 50 Lyn Lamb & Ralph Lamb 1609.98 3360 47.92  
54 20 Teresa Goss & Jean Flynn 1590.52 3360 47.34  
55 89 R Allan James & Roy Hobson 1662.07 3528 47.11  
56 87 Rod Sheard & Nigel Worthington 1660.58 3528 47.07  
57 38 Keith Davison & Huw Jones 1974.69 4200 47.02  
58 14 Martin David & Chris Davies 1579.64 3360 47.01  
59 76 Joan Marray & Jill Knight 1656.57 3528 46.95  
60 45 Mary Moore & Diana Jones 1966.77 4200 46.83  
61 67 Kay Taylor & Anthony Taylor 1570.30 3360 46.74  
62 53 Dai Hayes & John Valentine 1563.77 3360 46.54  
63 74 Bryan Clarkson & Marie Topp 1641.61 3528 46.53  
64 30 Julia Franc Griffiths & Geoffrey Griffiths 1952.92 4200 46.50  
65 91 Andrea Martin & Margaret Barnes 1639.05 3528 46.46  
66 17 Greg Howell & Richard Stevenson 1558.66 3360 46.39  
67 60 Vaughan Williams & Ann Williams 1551.55 3360 46.18  
68 2 Joan Westcott & Herrick Westcott 1547.89 3360 46.07  
69 33 Lynn Morris & Gerry Morris 1920.17 4200 45.72  
70 92 Beth Wennell & Barry Wennell 1601.42 3528 45.39  
71 58 Jean Cufley & Fiona Noyce 1519.99 3360 45.24  
72 28 Glan James & Kim Morgan 1896.79 4200 45.16  
73 10 Caroline Stephenson & David Clwyd Jones 1500.17 3360 44.65  
74 25 Angela John & Chris Overton 1854.72 4200 44.16  
75 62 Pat Williams & John Morris 1481.10 3360 44.08  
76 18 Sandra James & Isabel Evans 1478.61 3360 44.01  
77 48 Daphne Jones & Gwenda Davies 1817.02 4200 43.26  
78 83 David Spalding & Anne Ellis 1514.15 3528 42.92  
79 86 Griffith Wy Robyns & Yvonne Evans 1498.48 3528 42.47  
80 88 Nans Wheldon & Patrick Mullally 1497.26 3528 42.44  
81 1 Sarah Wilcox & Sarah Penny 1409.84 3360 41.96  
82 52 Heather Cummins & Jeremy Dawes 1395.89 3360 41.54  
83 5 Jean Board & Ann-Marie O'Brien 1395.23 3360 41.52  
84 85 Tony Phillips & Annette Phillips 1445.87 3528 40.98  
85 51 Bill Didcock & Elizabeth Thorneycroft 1354.74 3360 40.32  
86 44 William Elsdon & Cecilia Rossiter 1689.71 4200 40.23  
87 78 Anne Edwards & Eleanor Evans 1411.88 3528 40.02  
88 31 Mike Reed & Frances Williams 1649.05 4200 39.26  
89 34 Janet Rees & Margaret John 1575.93 4200 37.52  
90 22 Brian Quinlan & Angela Gilbert 1241.98 3360 36.96  

Travellers

     Ranks     ScoreCards

Session 1 Section Cardiff Neuberg Top = 84
BOARD 1
NS EW NS+ NS- MP MP
2 14   -140 42 42
3 16   -100 53.26 30.74
4 18 90   79.88 4.12
6 22   -50 66.57 17.43
9 17   -90 55.31 28.69
10 19   -200 9.24 74.76
11 21 90   79.88 4.12
13 7   -530 4.12 79.88
15 8   -140 42 42
20 5   -170 21.52 62.48
BOARD 2
NS EW NS+ NS- MP MP
2 14   -200 9.24 74.76
3 16 140   58.38 25.62
4 18   -100 23.57 60.43
6 22 170   76.81 7.19
9 17 140   58.38 25.62
10 19 140   58.38 25.62
11 21 140   58.38 25.62
13 7 180   81.93 2.07
15 8   -200 9.24 74.76
20 5   -200 9.24 74.76
BOARD 3
NS EW NS+ NS- MP MP
1 22 420   10.54 73.46
3 15 510   48.29 35.71
4 17 500   29.41 54.59
5 19 510   48.29 35.71
10 18 480   23.12 60.88
11 20 1010   75.56 8.44
14 8 510   48.29 35.71
16 9 510   48.29 35.71
21 6 1010   75.56 8.44
           
BOARD 4
NS EW NS+ NS- MP MP
1 22   -100 29.41 54.59
3 15   -100 29.41 54.59
4 17   -100 29.41 54.59
5 19 200   53.54 30.46
10 18 200   53.54 30.46
11 20 620   70.32 13.68
14 8 650   78.71 5.29
16 9   -100 29.41 54.59
21 6 650   78.71 5.29
           
BOARD 5
NS EW NS+ NS- MP MP
1 21   -110 13.68 70.32
4 16 170   71.37 12.63
5 18 90   54.59 29.41
6 20 300   78.71 5.29
8 13   -110 13.68 70.32
11 19   -110 13.68 70.32
15 9 90   54.59 29.41
17 10 100   68.22 15.78
22 7 90   54.59 29.41
           
BOARD 6
NS EW NS+ NS- MP MP
1 21 480   47.24 36.76
4 16 480   47.24 36.76
5 18 480   47.24 36.76
6 20 1010   82.9 1.1
8 13   -150 0.05 83.95
11 19 980   74.51 9.49
15 9 480   47.24 36.76
17 10 450   18.93 65.07
22 7 450   18.93 65.07
           
BOARD 7
NS EW NS+ NS- MP MP
1 20 100   7.39 76.61
2 22 650   49.34 34.66
3 13 650   49.34 34.66
5 17 650   49.34 34.66
6 19 850   81.85 2.15
7 21 200   13.68 70.32
9 14 650   49.34 34.66
16 10 650   49.34 34.66
18 11 650   49.34 34.66
           
BOARD 8
NS EW NS+ NS- MP MP
1 20 430   55.63 28.37
2 22 490   73.46 10.54
3 13 490   73.46 10.54
5 17 170   16.83 67.17
6 19 460   60.88 23.12
7 21 170   16.83 67.17
9 14 800   83.95 0.05
16 10 490   73.46 10.54
18 11 420   42 42
           
BOARD 9
NS EW NS+ NS- MP MP
2 21   -170 21.52 62.48
4 14   -150 32.79 51.21
6 18   -50 51.21 32.79
7 20 200   75.79 8.21
8 22   -90 47.12 36.88
10 15 100   61.45 22.55
13 9 100   61.45 22.55
17 11   -150 32.79 51.21
19 1 100   61.45 22.55
           
BOARD 10
NS EW NS+ NS- MP MP
2 21   -1430 9.24 74.76
4 14 100   76.81 7.19
6 18   -680 34.83 49.17
7 20   -1430 9.24 74.76
8 22   -650 56.33 27.67
10 15 100   76.81 7.19
13 9   -500 67.6 16.4
17 11   -650 56.33 27.67
19 1 100   76.81 7.19
           
BOARD 11
NS EW NS+ NS- MP MP
3 22   -450 23.12 60.88
4 13   -430 55.63 28.37
5 15   -450 23.12 60.88
7 19   -450 23.12 60.88
8 21   -450 23.12 60.88
11 16   -450 23.12 60.88
14 10   -430 55.63 28.37
18 1 50   81.85 2.15
20 2   -400 73.46 10.54
           
BOARD 12
NS EW NS+ NS- MP MP
3 22 90   47.24 36.76
4 13 90   47.24 36.76
5 15   -100 7.39 76.61
7 19 90   47.24 36.76
8 21 90   47.24 36.76
11 16 90   47.24 36.76
14 10   -100 7.39 76.61
18 1 90   47.24 36.76
20 2   -100 7.39 76.61
           
BOARD 13
NS EW NS+ NS- MP MP
1 17   -230 67.17 16.83
5 14   -650 32.56 51.44
6 16   -200 73.46 10.54
8 20   -650 32.56 51.44
9 22   -650 32.56 51.44
10 13   -650 32.56 51.44
15 11   -650 32.56 51.44
19 2   -200 73.46 10.54
21 3   -650 32.56 51.44
           
BOARD 14
NS EW NS+ NS- MP MP
1 17 50   49.34 34.66
5 14 50   49.34 34.66
6 16   -150 9.49 74.51
8 20 50   49.34 34.66
9 22 50   49.34 34.66
10 13   -170 6.34 77.66
15 11 50   49.34 34.66
19 2 100   73.46 10.54
21 3   -140 18.93 65.07
           
BOARD 15
NS EW NS+ NS- MP MP
2 18 50   52.49 31.51
5 13 180   83.95 0.05
6 15   -400 5.29 78.71
7 17   -170 12.63 71.37
9 21   -140 24.17 59.83
11 14 110   75.56 8.44
16 1 50   52.49 31.51
20 3   -140 24.17 59.83
22 4   -140 24.17 59.83
           
BOARD 16
NS EW NS+ NS- MP MP
2 18 450   47.38 36.62
5 13 130   4.38 79.62
6 15 450   47.38 36.62
7 17 450   47.38 36.62
9 21 450   47.38 36.62
11 14 450   47.38 36.62
16 1 450   47.38 36.62
20 3 400   6.53 77.47
22 4 420   10.83 73.17
           
BOARD 17
NS EW NS+ NS- MP MP
1 15   -420 30.18 53.82
3 19   -100 62.43 21.57
6 14   -170 53.83 30.17
7 16   -420 30.18 53.82
8 18   -590 9.75 74.25
10 22 50   75.33 8.67
11 13 50   75.33 8.67
17 2   -420 30.18 53.82
21 4   -590 9.75 74.25
           
BOARD 18
NS EW NS+ NS- MP MP
1 15 50   53.83 30.17
3 19 150   75.33 8.67
6 14   -420 16.2 67.8
7 16   -420 16.2 67.8
8 18   -170 35.55 48.45
10 22 1100   83.93 0.07
11 13 100   66.73 17.27
17 2   -420 16.2 67.8
21 4   -420 16.2 67.8
           
BOARD 19
NS EW NS+ NS- MP MP
1 14   -650 36.76 47.24
2 16   -650 36.76 47.24
4 20   -200 78.71 5.29
7 15   -650 36.76 47.24
8 17   -650 36.76 47.24
9 19   -650 36.76 47.24
13 6   -650 36.76 47.24
18 3   -650 36.76 47.24
22 5   -650 36.76 47.24
           
BOARD 20
NS EW NS+ NS- MP MP
1 14   -690 4.24 79.76
2 16   -630 42 42
4 20 200   82.9 1.1
7 15   -630 42 42
8 17   -630 42 42
9 19   -630 42 42
13 6   -800 2.15 81.85
18 3   -660 11.59 72.41
22 5   -200 75.56 8.44
           
BOARD 21
NS EW NS+ NS- MP MP
1 13 120   16.83 67.17
2 15 140   22.07 61.93
3 17 170   48.29 35.71
5 21 170   48.29 35.71
8 16 170   48.29 35.71
9 18 620   78.71 5.29
10 20 50   4.24 79.76
14 7 100   12.63 71.37
19 4 50   4.24 79.76
           
BOARD 22
NS EW NS+ NS- MP MP
1 13   -100 4.24 79.76
2 15 420   61.93 22.07
3 17   -50 24.17 59.83
5 21   -50 24.17 59.83
8 16 420   61.93 22.07
9 18 530   79.76 4.24
10 20   -50 24.17 59.83
14 7 630   82.9 1.1
19 4 100   39.9 44.1
           

Session 1 Section WWales Neuberg Top = 84
BOARD 1
NS EW NS+ NS- MP MP
1 14   -630 2.07 81.93
2 3   -170 21.52 62.48
4 7   -170 21.52 62.48
5 12 110   83.98 0.02
10 6   -140 42 42
11 9   -50 66.57 17.43
13 8   -140 42 42
16 23   -50 66.57 17.43
19 17   -50 66.57 17.43
20 15   -140 42 42
21 24   -170 21.52 62.48
22 18   -170 21.52 62.48
25 26   -50 66.57 17.43
BOARD 2
NS EW NS+ NS- MP MP
1 14 140   58.38 25.62
2 3 140   58.38 25.62
4 7 140   58.38 25.62
5 12 140   58.38 25.62
10 6 140   58.38 25.62
11 9 110   38.93 45.07
13 8   -200 9.24 74.76
16 23 100   31.76 52.24
19 17   -100 23.57 60.43
20 15 140   58.38 25.62
21 24   -100 23.57 60.43
22 18 110   38.93 45.07
25 26   -100 23.57 60.43
BOARD 3
NS EW NS+ NS- MP MP
1 9 1310   81.85 2.15
2 15 920   68.22 15.78
3 4 1010   75.56 8.44
5 8 1010   75.56 8.44
6 13 400   5.29 78.71
11 7 480   23.12 60.88
12 10 420   10.54 73.46
17 24   -790 1.1 82.9
20 18 510   48.29 35.71
21 16 510   48.29 35.71
22 25 450   14.73 69.27
23 19 510   48.29 35.71
26 14 400   5.29 78.71
BOARD 4
NS EW NS+ NS- MP MP
1 9   -100 29.41 54.59
2 15 200   53.54 30.46
3 4 850   83.95 0.05
5 8 200   53.54 30.46
6 13   -200 13.68 70.32
11 7   -100 29.41 54.59
12 10   -200 13.68 70.32
17 24   -500 6.34 77.66
20 18   -200 13.68 70.32
21 16   -100 29.41 54.59
22 25 100   40.95 43.05
23 19   -200 13.68 70.32
26 14   -790 2.15 81.85
BOARD 5
NS EW NS+ NS- MP MP
2 10 50   34.66 49.34
3 16   -110 13.68 70.32
4 5 90   54.59 29.41
6 9 90   54.59 29.41
7 1   -110 13.68 70.32
12 8 50   34.66 49.34
13 11   -110 13.68 70.32
14 15   -110 13.68 70.32
18 25 90   54.59 29.41
21 19   -110 13.68 70.32
22 17 50   34.66 49.34
23 26 90   54.59 29.41
24 20   -110 13.68 70.32
BOARD 6
NS EW NS+ NS- MP MP
2 10 450   18.93 65.07
3 16 980   74.51 9.49
4 5 1010   82.9 1.1
6 9 480   47.24 36.76
7 1 450   18.93 65.07
12 8 980   74.51 9.49
13 11 980   74.51 9.49
14 15 480   47.24 36.76
18 25 480   47.24 36.76
21 19 480   47.24 36.76
22 17 450   18.93 65.07
23 26 450   18.93 65.07
24 20 480   47.24 36.76
BOARD 7
NS EW NS+ NS- MP MP
1 12 650   49.34 34.66
3 11 650   49.34 34.66
4 17 650   49.34 34.66
5 6   -100 4.24 79.76
7 10 620   22.07 61.93
8 2 650   49.34 34.66
13 9 650   49.34 34.66
15 16 650   49.34 34.66
19 26 650   49.34 34.66
22 20 200   13.68 70.32
23 18   -200 1.1 82.9
24 14 850   81.85 2.15
25 21 650   49.34 34.66
BOARD 8
NS EW NS+ NS- MP MP
1 12 420   42 42
3 11 490   73.46 10.54
4 17 490   73.46 10.54
5 6 490   73.46 10.54
7 10 170   16.83 67.17
8 2 420   42 42
13 9 430   55.63 28.37
15 16 490   73.46 10.54
19 26 170   16.83 67.17
22 20 420   42 42
23 18 170   16.83 67.17
24 14 170   16.83 67.17
25 21 150   2.15 81.85
BOARD 9
NS EW NS+ NS- MP MP
1 10 300   83.98 0.02
2 13   -150 32.79 51.21
4 12 200   75.79 8.21
5 18   -170 21.52 62.48
6 7   -100 43.02 40.98
8 11 200   75.79 8.21
9 3 100   61.45 22.55
16 17   -500 6.17 77.83
20 14   -200 10.26 73.74
23 21   -620 2.07 81.93
24 19   -170 21.52 62.48
25 15   -140 37.9 46.1
26 22   -100 43.02 40.98
BOARD 10
NS EW NS+ NS- MP MP
1 10   -650 56.33 27.67
2 13   -1370 18.45 65.55
4 12   -680 34.83 49.17
5 18   -650 56.33 27.67
6 7   -1430 9.24 74.76
8 11   -680 34.83 49.17
9 3   -690 22.55 61.45
16 17   -1430 9.24 74.76
20 14 100   76.81 7.19
23 21   -680 34.83 49.17
24 19   -650 56.33 27.67
25 15   -1440 0.02 83.98
26 22   -680 34.83 49.17
BOARD 11
NS EW NS+ NS- MP MP
2 11   -420 70.32 13.68
3 1   -450 23.12 60.88
5 13   -430 55.63 28.37
6 19   -450 23.12 60.88
7 8   -230 75.56 8.44
9 12   -430 55.63 28.37
10 4   -450 23.12 60.88
14 23   -450 23.12 60.88
17 18   -430 55.63 28.37
21 15   -450 23.12 60.88
24 22   -430 55.63 28.37
25 20   -450 23.12 60.88
26 16   -450 23.12 60.88
BOARD 12
NS EW NS+ NS- MP MP
2 11 120   81.85 2.15
3 1 50   15.78 68.22
5 13 90   47.24 36.76
6 19 90   47.24 36.76
7 8   -100 7.39 76.61
9 12   -100 7.39 76.61
10 4 90   47.24 36.76
14 23 90   47.24 36.76
17 18 90   47.24 36.76
21 15 90   47.24 36.76
24 22 110   77.66 6.34
25 20 90   47.24 36.76
26 16 90   47.24 36.76
BOARD 13
NS EW NS+ NS- MP MP
3 12   -650 32.56 51.44
4 2   -200 73.46 10.54
6 1   -650 32.56 51.44
7 20   -650 32.56 51.44
8 9   -650 32.56 51.44
10 13   -650 32.56 51.44
11 5   -650 32.56 51.44
14 17   -650 32.56 51.44
15 24   -200 73.46 10.54
18 19   -170 80.8 3.2
22 16   -650 32.56 51.44
25 23   -650 32.56 51.44
26 21   -650 32.56 51.44
BOARD 14
NS EW NS+ NS- MP MP
3 12 100   73.46 10.54
4 2 100   73.46 10.54
6 1   -150 9.49 74.51
7 20 300   82.9 1.1
8 9   -140 18.93 65.07
10 13 50   49.34 34.66
11 5 50   49.34 34.66
14 17 100   73.46 10.54
15 24   -140 18.93 65.07
18 19 100   73.46 10.54
22 16   -140 18.93 65.07
25 23 50   49.34 34.66
26 21 50   49.34 34.66
BOARD 15
NS EW NS+ NS- MP MP
4 13 50   52.49 31.51
5 3 50   52.49 31.51
7 2 50   52.49 31.51
8 21   -150 14.73 69.27
9 10   -140 24.17 59.83
11 1   -140 24.17 59.83
12 6   -140 24.17 59.83
14 22 50   52.49 31.51
15 18 100   68.22 15.78
16 25 100   68.22 15.78
19 20   -200 9.49 74.51
23 17 50   52.49 31.51
26 24   -500 1.1 82.9
BOARD 16
NS EW NS+ NS- MP MP
4 13 450   47.38 36.62
5 3 450   47.38 36.62
7 2 450   47.38 36.62
8 21   -50 1.15 82.85
9 10 420   10.83 73.17
11 1 450   47.38 36.62
12 6 450   47.38 36.62
14 22 480   79.62 4.38
15 18 450   47.38 36.62
16 25 450   47.38 36.62
19 20 450   47.38 36.62
23 17 450   47.38 36.62
26 24 40/60   33.6 51.73
BOARD 17
NS EW NS+ NS- MP MP
5 1   -590 9.75 74.25
6 4 60/40   50.4 33.6
8 3   -420 30.18 53.82
9 22   -420 30.18 53.82
10 11 130   81.78 2.22
12 2   -420 30.18 53.82
13 7   -420 30.18 53.82
14 25   -590 9.75 74.25
15 23   -50 68.88 15.12
16 19   -590 9.75 74.25
17 26   -690 1.15 82.85
20 21   -420 30.18 53.82
24 18   -100 62.43 21.57
BOARD 18
NS EW NS+ NS- MP MP
5 1   -110 40.93 43.07
6 4 60/40   50.4 33.6
8 3 50   53.83 30.17
9 22 100   66.73 17.27
10 11 100   66.73 17.27
12 2   -420 16.2 67.8
13 7 150   75.33 8.67
14 25   -420 16.2 67.8
15 23 100   66.73 17.27
16 19   -420 16.2 67.8
17 26 300   81.78 2.22
20 21 50   53.83 30.17
24 18   -590 0.08 83.92
BOARD 19
NS EW NS+ NS- MP MP
1 8   -650 36.76 47.24
6 2   -650 36.76 47.24
7 5   -650 36.76 47.24
9 4   -200 78.71 5.29
10 23   -650 36.76 47.24
11 12   -650 36.76 47.24
13 3   -300 75.56 8.44
15 26   -650 36.76 47.24
16 24   -650 36.76 47.24
17 20   -650 36.76 47.24
18 14   -800 0.05 83.95
21 22   -650 36.76 47.24
25 19   -650 36.76 47.24
BOARD 20
NS EW NS+ NS- MP MP
1 8   -600 69.27 14.73
6 2   -660 11.59 72.41
7 5   -630 42 42
9 4   -650 18.93 65.07
10 23   -630 42 42
11 12   -600 69.27 14.73
13 3   -630 42 42
15 26   -630 42 42
16 24   -630 42 42
17 20   -600 69.27 14.73
18 14   -630 42 42
21 22   -630 42 42
25 19   -660 11.59 72.41
BOARD 21
NS EW NS+ NS- MP MP
1 4 620   78.71 5.29
2 9 170   48.29 35.71
7 3 170   48.29 35.71
8 6 620   78.71 5.29
10 5 170   48.29 35.71
11 24 100   12.63 71.37
12 13 170   48.29 35.71
16 14 170   48.29 35.71
17 25 170   48.29 35.71
18 21 170   48.29 35.71
19 15 50   4.24 79.76
22 23 170   48.29 35.71
26 20 170   48.29 35.71
BOARD 22
NS EW NS+ NS- MP MP
1 4   -50 24.17 59.83
2 9 420   61.93 22.07
7 3 200   48.29 35.71
8 6 420   61.93 22.07
10 5   -50 24.17 59.83
11 24   -50 24.17 59.83
12 13 110   42 42
16 14   -50 24.17 59.83
17 25   -50 24.17 59.83
18 21 140   44.1 39.9
19 15   -50 24.17 59.83
22 23 420   61.93 22.07
26 20   -50 24.17 59.83
BOARD 23
NS EW NS+ NS- MP MP
2 5   -600 51.92 32.08
3 10   -650 22.15 61.85
8 4   -650 22.15 61.85
9 7   -600 51.92 32.08
11 6   -650 22.15 61.85
12 25   -650 22.15 61.85
13 1   -650 22.15 61.85
14 21   -300 68.46 15.54
17 15   -650 22.15 61.85
18 26   -200 75.08 8.92
19 22   -650 22.15 61.85
20 16   -500 61.85 22.15
23 24 100   81.69 2.31
BOARD 24
NS EW NS+ NS- MP MP
2 5 420   61.85 22.15
3 10 200   42 42
8 4 420   61.85 22.15
9 7   -300 2.31 81.69
11 6 100   35.38 48.62
12 25   -110 8.92 75.08
13 1   -100 18.85 65.15
14 21 420   61.85 22.15
17 15 630   75.08 8.92
18 26 800   81.69 2.31
19 22 300   48.62 35.38
20 16   -50 28.77 55.23
23 24   -100 18.85 65.15
BOARD 25
NS EW NS+ NS- MP MP
1 2 90   24.08 59.92
3 6   -50 9.75 74.25
4 11 40/60   33.6 50.4
9 5 0   16.92 67.08
10 8 140   56.33 27.67
12 7 110   42 42
13 26   -100 2.58 81.42
15 22 170   70.67 13.33
18 16 170   70.67 13.33
19 14 110   42 42
20 23 140   56.33 27.67
21 17 100   31.25 52.75
24 25 500   81.42 2.58
BOARD 26
NS EW NS+ NS- MP MP
1 2 110   48.62 35.38
3 6   -200 5.62 78.38
4 11 0   22.15 61.85
9 5 110   48.62 35.38
10 8 110   48.62 35.38
12 7 140   78.38 5.62
13 26 130   68.46 15.54
15 22   -100 15.54 68.46
18 16   -200 5.62 78.38
19 14 140   78.38 5.62
20 23 110   48.62 35.38
21 17 100   28.77 55.23
24 25 110   48.62 35.38

Session 1 Section MidWales Neuberg Top = 84
BOARD 1
NS EW NS+ NS- MP MP
2 14   -420 6.17 77.83
4 18   -170 21.52 62.48
6 22   -170 21.52 62.48
9 17   -50 66.57 17.43
10 19   -50 66.57 17.43
11 21   -730 0.02 83.98
13 7   -140 42 42
15 8 90   79.88 4.12
20 5   -170 21.52 62.48
           
BOARD 2
NS EW NS+ NS- MP MP
2 14   -400 0.02 83.98
4 18   -200 9.24 74.76
6 22 140   58.38 25.62
9 17 110   38.93 45.07
10 19 170   76.81 7.19
11 21   -200 9.24 74.76
13 7 110   38.93 45.07
15 8 100   31.76 52.24
20 5 140   58.38 25.62
           
BOARD 3
NS EW NS+ NS- MP MP
1 22 510   48.29 35.71
3 15 510   48.29 35.71
4 17 420   10.54 73.46
5 19 1770   83.95 0.05
7 12 510   48.29 35.71
10 18 510   48.29 35.71
11 20 510   48.29 35.71
14 8 480   23.12 60.88
21 6 480   23.12 60.88
           
BOARD 4
NS EW NS+ NS- MP MP
1 22 620   70.32 13.68
3 15 100   40.95 43.05
4 17   -730 4.24 79.76
5 19 200   53.54 30.46
7 12 200   53.54 30.46
10 18   -100 29.41 54.59
11 20 620   70.32 13.68
14 8 200   53.54 30.46
21 6   -100 29.41 54.59
           
BOARD 5
NS EW NS+ NS- MP MP
1 21 300   78.71 5.29
2 12 200   73.46 10.54
5 18 90   54.59 29.41
6 20 50   34.66 49.34
8 13 50   34.66 49.34
11 19 50   34.66 49.34
15 9 300   78.71 5.29
17 10 90   54.59 29.41
22 7 680   83.95 0.05
           
BOARD 6
NS EW NS+ NS- MP MP
1 21 980   74.51 9.49
2 12 450   18.93 65.07
5 18   -50 2.15 81.85
6 20 430   6.34 77.66
8 13 450   18.93 65.07
11 19 450   18.93 65.07
15 9 480   47.24 36.76
17 10 450   18.93 65.07
22 7 510   66.12 17.88
           
BOARD 7
NS EW NS+ NS- MP MP
1 20 650   49.34 34.66
2 22   -200 1.1 82.9
3 13 620   22.07 61.93
5 17 650   49.34 34.66
6 19 620   22.07 61.93
7 21 200   13.68 70.32
9 14 790   77.66 6.34
12 8 100   7.39 76.61
18 11 650   49.34 34.66
           
BOARD 8
NS EW NS+ NS- MP MP
1 20 420   42 42
2 22 170   16.83 67.17
3 13 420   42 42
5 17 170   16.83 67.17
6 19 170   16.83 67.17
7 21 170   16.83 67.17
9 14 420   42 42
12 8 420   42 42
18 11 170   16.83 67.17
           
BOARD 9
NS EW NS+ NS- MP MP
1 19 200   75.79 8.21
2 21   -170 21.52 62.48
3 12   -100 43.02 40.98
4 14 100   61.45 22.55
6 18 200   75.79 8.21
7 20   -620 2.07 81.93
8 22   -620 2.07 81.93
10 15 100   61.45 22.55
13 9 100   61.45 22.55
17 11   -170 21.52 62.48
BOARD 10
NS EW NS+ NS- MP MP
2 21   -1430 9.24 74.76
3 12   -680 34.83 49.17
4 14   -650 56.33 27.67
6 18   -680 34.83 49.17
7 20   -650 56.33 27.67
8 22   -1430 9.24 74.76
10 15 100   76.81 7.19
13 9   -650 56.33 27.67
17 11 100   76.81 7.19
19 1 100   76.81 7.19
BOARD 11
NS EW NS+ NS- MP MP
3 22   -450 23.12 60.88
4 13   -450 23.12 60.88
5 15   -480 0.05 83.95
7 19   -140 77.66 6.34
8 21   -450 23.12 60.88
9 12   -450 23.12 60.88
14 10 50   81.85 2.15
18 1   -450 23.12 60.88
20 2   -430 55.63 28.37
           
BOARD 12
NS EW NS+ NS- MP MP
3 22 90   47.24 36.76
4 13   -200 0.05 83.95
5 15 90   47.24 36.76
7 19 90   47.24 36.76
