Porthcawl Congress Pairs Qualifying Round 12/11/2011 Multisection


Ranks


Session 1 Section All
Director: Jim
Scorer: Mitch

OVERALL RANKS
Rank Pair Names Total Max Score% GPs LPs
1 36 Ian Constable & Val Constable 1253.16 1924 65.13 1.00 524
2 69 Catherine Draper & Andrew Woodcock 1247.49 1924 64.84 1.00 500
3 10 Mark Roderick & Mike Best 1245.51 1924 64.74 1.00 476
4 15 Michael Tedd & John Salisbury 1215.46 1924 63.17 1.00 452
5 45 Steve Webb & David Birt 1191.92 1924 61.95 1.00 428
6 49 Mike Hirst & Gary Jones 1186.73 1924 61.68 1.00 404
7 62 Peter Milewski & Lee Collier 1149.54 1924 59.75 1.00 380
8 3 Peter Goodman & B J O'Brien 1147.16 1924 59.62 1.00 356
9 7 John Beard & Tony Haworth 1123.43 1924 58.39 1.00 332
10 35 Alan Williams & Jim Luck 1112.49 1924 57.82 1.00 308
11 57 Beth Wennell & Barry Wennell 1107.51 1924 57.56 1.00 284
12 58 Julie Snell & John Eyre 1104.51 1924 57.41 1.00 260
13 24 Martin Garvey & Caz O'Donnell 1096.51 1924 56.99 1.00 236
14 28 Lesley Harrison & Paul Lilley 1095.00 1924 56.91 0.50 262
15 11 Tony Disley & Roger Penton 1093.51 1924 56.84 0.50 238
16 8 Mark Westley & John Dakin 1070.00 1924 55.61 0.50 214
17 59 Paul Darby & Simon Gottschalk 1066.73 1924 55.44 0.50 190
18 56 Adrian Thomas & David Carlisle 1064.51 1924 55.33 0.50 166
19 34 Eileen Hughes & Carol James 1056.49 1924 54.91 0.50 142
20 41 Michael Keogh & Jurdy Brewer 1052.46 1924 54.70 0.50 118
21 52 Rhona Goldenfield & Bernard Goldenfield 1041.46 1924 54.13 0.50 94
22 18 Anne Jones & John Seymour 1037.51 1924 53.92 0.50 70
23 48 Maria Budd & Malcolm Harris 1031.49 1924 53.61 0.50 46
24 61 Kevin G Thomas & Liz Crockford 1026.51 1924 53.35 0.50 22
25 76 Eleanor Price & Christine Smith 1004.49 1924 52.21 0.50  
26 38 Martin David & Chris Davies 994.46 1924 51.69 0.50  
27 42 Peter Lane & Tony Scouller 993.89 1924 51.66    
28 71 Jenny Vaughan & Heather Upton 993.73 1924 51.65    
29 32 Aida Aris & Linda Greenland 993.49 1924 51.64    
30 39 Chris Morley & Jennifer Wardell 989.84 1924 51.45    
31 60 David Harper & Frankie Harper 986.54 1924 51.28    
32 55 Jackie Davies & Richard Harris 978.35 1924 50.85    
33 37 Geoff Tremlett & Lynne Roberts 973.95 1924 50.62    
34 30 John Bird & Ann Sayer 962.97 1924 50.05    
35 40 Daphne Jones & Gwenda Davies 962.05 1924 50.00    
36 64 Dave Latchem & Sheila Coda 960.49 1924 49.92    
37 19 Terry Parkes & Tom Reddy 957.05 1924 49.74    
38 43 Helen Davies & Belinda Davies 950.84 1924 49.42    
39 6 Carey Sayer & Dianne Sayer 949.27 1924 49.34    
40 5 Paul Littlewood & Fiona Littlewood 944.54 1924 49.09    
41 51 Stewart Pye & Keith Davison 942.49 1924 48.99    
42 33 Christopher Rogers & Gillian Rogers 939.49 1924 48.83    
43 73 Liz Atkinson & Chris Rochelle 927.65 1924 48.21    
44= 1 Carol Brown & Albert Brown 926.16 1924 48.14    
44= 44 Kevin Comrie & Celia Comrie 926.16 1924 48.14    
46 12 Stuart Strachan & Eleanor Rice 917.84 1924 47.70    
47 72 Aidan Schofield & Sally Cairns 911.49 1924 47.37    
48 67 Michael Kennedy & Richard Brewer 908.54 1924 47.22    
49 46 Marjorie Morris & Linda Pinnock 905.49 1924 47.06    
50 9 Liz Commins & Barry Jones 902.03 1924 46.88    
51 4 Gwynn Davis & Susan Ingham 891.08 1924 46.31    
52 74 Jenny Gray & Dale Strawn 889.46 1924 46.23    
53 50 Adrian Micusan & Colin Nash 884.60 1924 45.98    
54 54 Patrick Jourdain & Mike Vail 883.27 1924 45.91    
55 47 Lyn Hudson & Margaret Lane 881.46 1924 45.81    
56 70 Isabel Evans & Geoff Evans 870.46 1924 45.24    
57 27 Graham Jones & Irene Thomas 870.16 1924 45.23    
58 20 Vida Halford & Glyn Williams 857.95 1924 44.59    
59 65 Sue Millard & Richard Millard 856.51 1924 44.52    
60 25 John Ashworth & Catherine Hornby 847.40 1924 44.04    
61 68 John Jamieson & Ray Curry 841.27 1924 43.73    
62 75 Jutta Shadforth & Carol Malim 839.49 1924 43.63    
63 63 Gerald Tredinnick & Gilly Clench 836.51 1924 43.48    
64 29 David Foot & Hilary Evans 829.54 1924 43.12    
65 21 Paddy Bowen & Brian Browse 829.11 1924 43.09    
66 13 Michael Wiles & Dale Thomas 823.54 1924 42.80    
67 26 Rosalind Morgan & Roger Andrews 814.57 1924 42.34    
68 22 Paul Smith & Robin Lewis 803.84 1924 41.78    
69 17 Neville Shorrick & Martyn Moxley 796.51 1924 41.40    
70 66 Helen Robinson & June Ball 796.49 1924 41.40    
71 53 Brenda Martin & Freda Lane 776.51 1924 40.36    
72 2 Robert Mabley & Alan Biggs 770.54 1924 40.05    
73 14 Mike Reed & Frances Williams 769.84 1924 40.01    
74 31 Mike Ralph & Steve Booth 756.49 1924 39.32    
75= 16 John Amor & Susan Sharp 737.51 1924 38.33    
75= 23 Judith Graham-Jones & Gareth Jones 737.51 1924 38.33    

(printed at 13/11/2011 13:40:32 by PairsScorer v7.2.63(c) JAS)