| Pair 1 FILIP KURBALIJA & TIM REES -> Session 2 start at RED TABLE 5 NS | |||||||
| Session 1 Section Red | |||||||
| Butler-Imps NonFactored = 19 Session Rank = 3 Current Rank = 2 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H+1 | E | 450 | -430 | 1 | Paul Denning & Patrick Shields | |
| 2 | 4H= | W | 420 | -430 | 0 | ||
| 3 | 3S= | W | 140 | 50 | 5 | ||
| 4 | 1S-1 | S | 100 | -100 | 0 | ||
| 5 | 3NT+4 | N | -720 | 720 | 0 | ||
| 6 | 3S= | W | 140 | -60 | 2 | ||
| 7 | 3NT= | N | -600 | -70 | -12 | ||
| 8 | 4H-2 | S | 100 | -30 | 2 | ||
| 9 | 6D+1 | W | 1390 | -890 | 11 | ||
| 10 | 4H+2 | E | 680 | -620 | 2 | ||
| 11 | 3H= | W | -140 | -130 | 0 | Trevor Towers & Simon Richards | |
| 12 | 3NT-1 | E | 50 | -30 | 2 | ||
| 13 | 4S+1 | E | -650 | -660 | 0 | ||
| 14 | 3H= | W | -140 | -120 | -1 | ||
| 15 | 3NT= | N | 600 | 650 | -2 | ||
| 16 | 3NT= | S | 400 | 230 | 5 | ||
| 17 | 5S-1 | N | -50 | -50 | 0 | ||
| 18 | 3S+1 | N | 170 | 430 | -6 | ||
| 19 | 3H-1 | S | -50 | 110 | -4 | ||
| 20 | 2H= | N | 110 | -100 | 5 | ||
| 21 | 3NT+1 | W | -430 | -420 | 0 | Dafydd Jones & Gary Jones | |
| 22 | 4H= | E | -620 | -380 | -6 | ||
| 23 | 3NT+2 | S | 660 | 660 | 0 | ||
| 24 | 4S-1 | W | 50 | -260 | 7 | ||
| 25 | 4H+1 | E | -650 | -650 | 0 | ||
| 26 | 3D= | N | 110 | 110 | 0 | ||
| 27 | 2NT+1 | E | -150 | -170 | 1 | ||
| 28 | 1NT+3 | W | -180 | -90 | -3 | ||
| 29 | 4S= | W | -620 | -620 | 0 | ||
| 30 | 4H+1 | N | 450 | 460 | 0 | ||
| 31 | 3NT+1 | S | -630 | 650 | 1 | Mike Tedd & John Salisbury | |
| 32 | 1NT+2 | S | -150 | 180 | 1 | ||
| 33 | 2S-1 | N | 50 | -230 | -5 | ||
| 34 | 2NT-2 | N | 200 | 70 | 7 | ||
| 35 | 1NT+1 | S | -120 | 150 | 1 | ||
| 36 | 1S= | W | 80 | -90 | 0 | ||
| 37 | 4S+2 | N | -680 | 680 | 0 | ||
| 38 | 4S+1 | N | -450 | 650 | 5 | ||
| 39 | 2Dx-1 | E | -200 | 240 | 1 | ||
| 40 | 1NT+2 | W | 150 | -180 | -1 | ||
| Pair 2 DIANE KURBALIJA & JILL CASEY -> Session 2 start at RED TABLE 4 EW | |||||||
| Session 1 Section Red | |||||||
| Butler-Imps NonFactored = 1 Session Rank = 5 Current Rank = 8 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H= | W | 420 | -430 | 0 | Laura Woodruff & Mike Close | |
| 2 | 4H= | W | 420 | -430 | 0 | ||
| 3 | 4S-1 | E | -100 | 50 | -2 | ||
| 4 | 3D= | W | 110 | -100 | 0 | ||
| 5 | 3NT+4 | N | -720 | 720 | 0 | ||
| 6 | 4S= | W | 620 | -60 | 11 | ||
| 7 | 3NT-1 | N | 100 | -70 | 1 | ||
| 8 | 5S-2 | W | -100 | -30 | -4 | ||
| 9 | 6D+1 | W | 1390 | -890 | 11 | ||
| 10 | 4H= | E | 620 | -620 | 0 | ||
| 11 | 3NT= | E | 400 | -130 | 7 | Paul Denning & Patrick Shields | |
| 12 | 3NT-1 | W | -50 | -30 | -2 | ||
| 13 | 6S= | E | 1430 | -660 | 13 | ||
| 14 | 4H-1 | W | -50 | -120 | -5 | ||
| 15 | 3NT+2 | S | -660 | 650 | 0 | ||
| 16 | 2S+1 | N | -140 | 230 | 3 | ||
| 17 | 5S-1 | N | 50 | -50 | 0 | ||
| 18 | 5Dx-3 | E | -500 | 430 | -2 | ||
| 19 | 2S-3 | E | -300 | 110 | -5 | ||
| 20 | 1NT= | W | 90 | -100 | 0 | ||
| 21 | 3NT+1 | E | -430 | -420 | 0 | Chris Rochelle & Liz Atkinson | |
| 22 | 4H= | E | -620 | -380 | -6 | ||
| 23 | 3NT+2 | S | 660 | 660 | 0 | ||
| 24 | 4S+1 | W | -450 | -260 | -5 | ||
| 25 | 4H= | E | -620 | -650 | 1 | ||
| 26 | 1NT-1 | E | 100 | 110 | 0 | ||
| 27 | 1NT+3 | E | -180 | -170 | 0 | ||
| 28 | 4S-1 | W | 50 | -90 | 4 | ||
| 29 | 4S= | W | -620 | -620 | 0 | ||
| 30 | 4H= | N | 420 | 460 | -1 | ||
| 31 | 3NT+2 | N | 660 | 650 | 0 | Adrian Thomas & Mike Pownall | |
| 32 | 2H-1 | W | 100 | 180 | -2 | ||
| 33 | 4S-3 | N | -150 | -230 | 2 | ||
| 34 | 2S-1 | W | 50 | 70 | -1 | ||
| 35 | 1NT-1 | S | -50 | 150 | -5 | ||
| 36 | 3D= | E | -110 | -90 | -1 | ||
| 37 | 5S+1 | N | 680 | 680 | 0 | ||
| 38 | 4S+2 | N | 480 | 650 | -5 | ||
| 39 | 4S-1 | N | -100 | 240 | -8 | ||
| 40 | 1NT+1 | E | -120 | -180 | 2 | ||
| Pair 3 TREVOR TOWERS & SIMON RICHARDS -> Session 2 start at RED TABLE 3 NS | |||||||
| Session 1 Section Red | |||||||
| Adjust = 32 Butler-Imps NonFactored = -13 Session Rank = 8 Current Rank = 9 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H+1 | E | 450 | -430 | 1 | Gwynn Davis & Sue Ingham | |
| 2 | 4H+1 | E | 450 | -430 | 1 | ||
| 3 | 4C+1 | N | -150 | 50 | -3 | ||
| 4 | 1NT-3 | S | 300 | -100 | 5 | ||
| 5 | 3NT+4 | N | -720 | 720 | 0 | ||
| 6 | 3NT-2 | E | -200 | -60 | -6 | ||
| 7 | 3Cx-1 | N | 200 | -70 | 4 | ||
| 8 | 4H-2 | N | 100 | -30 | 2 | ||
| 9 | 5D+2 | W | 640 | -890 | -6 | ||
| 10 | 3C= | W | 110 | -620 | -11 | ||
| 11 | 3H= | W | 140 | -130 | 0 | Filip Kurbalija & Tim Rees | |
| 12 | 3NT-1 | E | -50 | -30 | -2 | ||
| 13 | 4S+1 | E | 650 | -660 | 0 | ||
| 14 | 3H= | W | 140 | -120 | 1 | ||
| 15 | 3NT= | N | -600 | 650 | 2 | ||
| 16 | 3NT= | S | -400 | 230 | -5 | ||
| 17 | 5S-1 | N | 50 | -50 | 0 | ||
| 18 | 3S+1 | N | -170 | 430 | 6 | ||
| 19 | 3H-1 | S | 50 | 110 | 4 | ||
| 20 | 2H= | N | -110 | -100 | -5 | ||
| 21 | 3NT+1 | E | 430 | -420 | 0 | Paul Denning & Patrick Shields | |
| 22 | 4H-1 | W | -100 | -380 | -10 | ||
| 23 | 3NT+2 | S | -660 | 660 | 0 | ||
| 24 | 4S-1 | W | -50 | -260 | -7 | ||
| 25 | 4H+1 | W | 650 | -650 | 0 | ||
| 26 | 3D= | N | -110 | 110 | 0 | ||
| 27 | 1NT+3 | W | 180 | -170 | 0 | ||
| 28 | 1NT+2 | W | 150 | -90 | 2 | ||
| 29 | 4S= | E | 620 | -620 | 0 | ||
| 30 | 4H+2 | S | -480 | 460 | -1 | ||
| 31 | 3NT+1 | N | 630 | 650 | -1 | Dafydd Jones & Gary Jones | |
| 32 | 3NT-1 | S | -50 | 180 | -6 | ||
| 33 | 2Hx+1 | E | -570 | -230 | -8 | ||
| 34 | 2S-1 | W | 50 | 70 | -1 | ||
| 35 | 3C+2 | S | 150 | 150 | 0 | ||
| 36 | 2C-1 | N | -100 | -90 | 0 | ||
| 37 | 4S+2 | N | 680 | 680 | 0 | ||
| 38 | 6S= | N | 980 | 650 | 8 | ||
| 39 | 4S-1 | N | -100 | 240 | -8 | ||
| 40 | 1NT+4 | W | -210 | -180 | -1 | ||
| Pair 4 CHRIS ROCHELLE & LIZ ATKINSON -> Session 2 start at RED TABLE 2 NS | |||||||
| Session 1 Section Red | |||||||
| Adjust = 3 Butler-Imps NonFactored = -9 Session Rank = 7 Current Rank = 10 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H= | E | -420 | -430 | 0 | Mike Tedd & John Salisbury | |
| 2 | 4H+1 | E | -450 | -430 | -1 | ||
| 3 | 5C= | N | 400 | 50 | 8 | ||
| 4 | 2D= | W | -90 | -100 | 0 | ||
| 5 | 3NT+4 | N | 720 | 720 | 0 | ||
| 6 | 4S-1 | W | 100 | -60 | 4 | ||
| 7 | 3NT-3 | N | -300 | -70 | -6 | ||
| 8 | 3H-1 | S | -50 | -30 | -1 | ||
| 9 | 5Sx-2 | N | -300 | -890 | 11 | ||
| 10 | 4H= | E | -620 | -620 | 0 | ||
| 11 | 3H-1 | E | -50 | -130 | -5 | Laura Woodruff & Mike Close | |
| 12 | 3NT= | W | 400 | -30 | 9 | ||
| 13 | 4S+1 | W | 650 | -660 | 0 | ||
| 14 | 4C-1 | N | 50 | -120 | -2 | ||
| 15 | 3NT+2 | S | -660 | 650 | 0 | ||
| 16 | 3NT= | S | -400 | 230 | -5 | ||
| 17 | 5Cx-1 | E | -100 | -50 | -4 | ||
| 18 | 4S+1 | N | -650 | 430 | -6 | ||
| 19 | 2H= | S | -110 | 110 | 0 | ||
| 20 | 1NT= | W | 90 | -100 | 0 | ||
| 21 | 3NT+1 | E | 430 | -420 | 0 | Diane Kurbalija & Jill Casey | |
| 22 | 4H= | E | 620 | -380 | 6 | ||
| 23 | 3NT+2 | S | -660 | 660 | 0 | ||
| 24 | 4S+1 | W | 450 | -260 | 5 | ||
| 25 | 4H= | E | 620 | -650 | -1 | ||
| 26 | 1NT-1 | E | -100 | 110 | 0 | ||
| 27 | 1NT+3 | E | 180 | -170 | 0 | ||
| 28 | 4S-1 | W | -50 | -90 | -4 | ||
| 29 | 4S= | W | 620 | -620 | 0 | ||
| 30 | 4H= | N | -420 | 460 | 1 | ||
| 31 | 3NT+2 | S | -660 | 650 | 0 | Paul Denning & Patrick Shields | |
| 32 | 3NT= | S | -400 | 180 | -6 | ||
| 33 | 5C= | E | 400 | -230 | 5 | ||
| 34 | 1NT+1 | N | -120 | 70 | -2 | ||
| 35 | 1NT+3 | S | -180 | 150 | -1 | ||
| 36 | 2H-1 | N | 100 | -90 | 0 | ||
| 37 | 5S+1 | S | -680 | 680 | 0 | ||
| 38 | 6S= | N | -980 | 650 | -8 | ||
| 39 | 4S= | N | -620 | 240 | -9 | ||
| 40 | 1NT+3 | W | 180 | -180 | 0 | ||
| Pair 5 DAFYDD JONES & GARY JONES -> Session 2 start at RED TABLE 1 EW | |||||||
| Session 1 Section Red | |||||||
| Butler-Imps NonFactored = 7 Session Rank = 4 Current Rank = 3 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H= | W | 420 | -430 | 0 | Adrian Thomas & Mike Pownall | |
| 2 | 4H= | E | 420 | -430 | 0 | ||
| 3 | 5C-2 | N | 100 | 50 | 4 | ||
| 4 | 1NT= | E | 90 | -100 | 0 | ||
| 5 | 3NT+3 | N | -690 | 720 | 1 | ||
| 6 | 3S= | W | 140 | -60 | 2 | ||
| 7 | 3H-1 | E | -100 | -70 | -5 | ||
| 8 | 4S-1 | W | -50 | -30 | -2 | ||
| 9 | 5D+2 | W | 640 | -890 | -6 | ||
| 10 | 4H= | E | 620 | -620 | 0 | ||
| 11 | 2H= | E | -110 | -130 | 1 | Gwynn Davis & Sue Ingham | |
| 12 | 3NT-1 | W | 50 | -30 | 2 | ||
| 13 | 4S+2 | W | -680 | -660 | -1 | ||
| 14 | 4H= | E | -420 | -120 | -7 | ||
| 15 | 3NT+2 | S | 660 | 650 | 0 | ||
| 16 | 3S= | N | 140 | 230 | -3 | ||
| 17 | 5S-1 | N | -50 | -50 | 0 | ||
| 18 | 4S= | N | 620 | 430 | 5 | ||
| 19 | 3D-1 | E | 100 | 110 | 0 | ||
| 20 | 1NT+3 | W | -180 | -100 | -2 | ||
| 21 | 3NT+1 | W | 430 | -420 | 0 | Filip Kurbalija & Tim Rees | |
| 22 | 4H= | E | 620 | -380 | 6 | ||
| 23 | 3NT+2 | S | -660 | 660 | 0 | ||
| 24 | 4S-1 | W | -50 | -260 | -7 | ||
| 25 | 4H+1 | E | 650 | -650 | 0 | ||
| 26 | 3D= | N | -110 | 110 | 0 | ||
| 27 | 2NT+1 | E | 150 | -170 | -1 | ||
| 28 | 1NT+3 | W | 180 | -90 | 3 | ||
| 29 | 4S= | W | 620 | -620 | 0 | ||
| 30 | 4H+1 | N | -450 | 460 | 0 | ||
| 31 | 3NT+1 | N | -630 | 650 | 1 | Trevor Towers & Simon Richards | |
| 32 | 3NT-1 | S | 50 | 180 | 6 | ||
| 33 | 2Hx+1 | E | 570 | -230 | 8 | ||
| 34 | 2S-1 | W | -50 | 70 | 1 | ||
| 35 | 3C+2 | S | -150 | 150 | 0 | ||
| 36 | 2C-1 | N | 100 | -90 | 0 | ||
| 37 | 4S+2 | N | -680 | 680 | 0 | ||
| 38 | 6S= | N | -980 | 650 | -8 | ||
| 39 | 4S-1 | N | 100 | 240 | 8 | ||
| 40 | 1NT+4 | W | 210 | -180 | 1 | ||
| Pair 6 ADRIAN THOMAS & MIKE POWNALL -> Session 2 start at RED TABLE 2 EW | |||||||
| Session 1 Section Red | |||||||
| Adjust = -11 Butler-Imps NonFactored = 28 Session Rank = 1 Current Rank = 4 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H= | W | -420 | -430 | 0 | Dafydd Jones & Gary Jones | |
| 2 | 4H= | E | -420 | -430 | 0 | ||
| 3 | 5C-2 | N | -100 | 50 | -4 | ||
| 4 | 1NT= | E | -90 | -100 | 0 | ||
| 5 | 3NT+3 | N | 690 | 720 | -1 | ||
| 6 | 3S= | W | -140 | -60 | -2 | ||
| 7 | 3H-1 | E | 100 | -70 | 5 | ||
| 8 | 4S-1 | W | 50 | -30 | 2 | ||
| 9 | 5D+2 | W | -640 | -890 | 6 | ||
| 10 | 4H= | E | -620 | -620 | 0 | ||
| 11 | 2H+1 | W | 140 | -130 | 0 | Mike Tedd & John Salisbury | |
| 12 | 2H-2 | S | 200 | -30 | 5 | ||
| 13 | 4NT+1 | E | 660 | -660 | 0 | ||
| 14 | 2S+2 | E | 170 | -120 | 2 | ||
| 15 | 3NT+1 | S | -630 | 650 | 1 | ||
| 16 | 1NT+1 | S | -120 | 230 | 3 | ||
| 17 | 5S-1 | N | 50 | -50 | 0 | ||
| 18 | 3NT-1 | S | 100 | 430 | 11 | ||
| 19 | 2S= | N | -110 | 110 | 0 | ||
| 20 | 3D= | W | 110 | -100 | 0 | ||
| 21 | 3NT= | E | -400 | -420 | 1 | Laura Woodruff & Mike Close | |
| 22 | 4H-1 | E | 100 | -380 | 10 | ||
| 23 | 4S-2 | S | -200 | 660 | -13 | ||
| 24 | 4S= | W | -420 | -260 | -4 | ||
| 25 | 4H+1 | E | -650 | -650 | 0 | ||
| 26 | 3D= | N | 110 | 110 | 0 | ||
| 27 | 3NT= | E | -400 | -170 | -6 | ||
| 28 | 4S-1 | E | 50 | -90 | 4 | ||
| 29 | 3NT+1 | E | -630 | -620 | 0 | ||
| 30 | 4H+2 | S | 480 | 460 | 1 | ||
| 31 | 3NT+2 | N | -660 | 650 | 0 | Diane Kurbalija & Jill Casey | |
| 32 | 2H-1 | W | -100 | 180 | 2 | ||
| 33 | 4S-3 | N | 150 | -230 | -2 | ||
| 34 | 2S-1 | W | -50 | 70 | 1 | ||
| 35 | 1NT-1 | S | 50 | 150 | 5 | ||
| 36 | 3D= | E | 110 | -90 | 1 | ||
| 37 | 5S+1 | N | -680 | 680 | 0 | ||
| 38 | 4S+2 | N | -480 | 650 | 5 | ||
| 39 | 4S-1 | N | 100 | 240 | 8 | ||
| 40 | 1NT+1 | E | 120 | -180 | -2 | ||
| Pair 7 MIKE TEDD & JOHN SALISBURY -> Session 2 start at RED TABLE 3 EW | |||||||
| Session 1 Section Red | |||||||
| Butler-Imps NonFactored = -35 Session Rank = 10 Current Rank = 6 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H= | E | 420 | -430 | 0 | Chris Rochelle & Liz Atkinson | |
| 2 | 4H+1 | E | 450 | -430 | 1 | ||
| 3 | 5C= | N | -400 | 50 | -8 | ||
| 4 | 2D= | W | 90 | -100 | 0 | ||
| 5 | 3NT+4 | N | -720 | 720 | 0 | ||
| 6 | 4S-1 | W | -100 | -60 | -4 | ||
| 7 | 3NT-3 | N | 300 | -70 | 6 | ||
| 8 | 3H-1 | S | 50 | -30 | 1 | ||
| 9 | 5Sx-2 | N | 300 | -890 | -11 | ||
| 10 | 4H= | E | 620 | -620 | 0 | ||
| 11 | 2H+1 | W | -140 | -130 | 0 | Adrian Thomas & Mike Pownall | |
| 12 | 2H-2 | S | -200 | -30 | -5 | ||
| 13 | 4NT+1 | E | -660 | -660 | 0 | ||
| 14 | 2S+2 | E | -170 | -120 | -2 | ||
| 15 | 3NT+1 | S | 630 | 650 | -1 | ||
| 16 | 1NT+1 | S | 120 | 230 | -3 | ||
| 17 | 5S-1 | N | -50 | -50 | 0 | ||
| 18 | 3NT-1 | S | -100 | 430 | -11 | ||
| 19 | 2S= | N | 110 | 110 | 0 | ||
| 20 | 3D= | W | -110 | -100 | 0 | ||
| 21 | 3NT= | E | 400 | -420 | -1 | Gwynn Davis & Sue Ingham | |
| 22 | 4H= | E | 620 | -380 | 6 | ||
| 23 | 3NT+2 | S | -660 | 660 | 0 | ||
| 24 | 4S= | W | 420 | -260 | 4 | ||
| 25 | 4H+1 | W | 650 | -650 | 0 | ||
| 26 | 4C-3 | W | -300 | 110 | -5 | ||
| 27 | 2D-2 | S | 100 | -170 | -2 | ||
| 28 | 4S= | W | 420 | -90 | 8 | ||
| 29 | 4S+2 | W | 680 | -620 | 2 | ||
| 30 | 4H+1 | N | -450 | 460 | 0 | ||
| 31 | 3NT+1 | S | 630 | 650 | -1 | Filip Kurbalija & Tim Rees | |
| 32 | 1NT+2 | S | 150 | 180 | -1 | ||
| 33 | 2S-1 | N | -50 | -230 | 5 | ||
| 34 | 2NT-2 | N | -200 | 70 | -7 | ||
| 35 | 1NT+1 | S | 120 | 150 | -1 | ||
| 36 | 1S= | W | -80 | -90 | 0 | ||
| 37 | 4S+2 | N | 680 | 680 | 0 | ||
| 38 | 4S+1 | N | 450 | 650 | -5 | ||
| 39 | 2Dx-1 | E | 200 | 240 | -1 | ||
| 40 | 1NT+2 | W | -150 | -180 | 1 | ||
| Pair 8 GWYNN DAVIS & SUE INGHAM -> Session 2 start at RED TABLE 4 NS | |||||||
| Session 1 Section Red | |||||||
| Butler-Imps NonFactored = -5 Session Rank = 6 Current Rank = 7 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H+1 | E | -450 | -430 | -1 | Trevor Towers & Simon Richards | |
| 2 | 4H+1 | E | -450 | -430 | -1 | ||
| 3 | 4C+1 | N | 150 | 50 | 3 | ||
| 4 | 1NT-3 | S | -300 | -100 | -5 | ||
| 5 | 3NT+4 | N | 720 | 720 | 0 | ||
| 6 | 3NT-2 | E | 200 | -60 | 6 | ||
| 7 | 3Cx-1 | N | -200 | -70 | -4 | ||
| 8 | 4H-2 | N | -100 | -30 | -2 | ||
| 9 | 5D+2 | W | -640 | -890 | 6 | ||
| 10 | 3C= | W | -110 | -620 | 11 | ||
| 11 | 2H= | E | 110 | -130 | -1 | Dafydd Jones & Gary Jones | |
| 12 | 3NT-1 | W | -50 | -30 | -2 | ||
| 13 | 4S+2 | W | 680 | -660 | 1 | ||
| 14 | 4H= | E | 420 | -120 | 7 | ||
| 15 | 3NT+2 | S | -660 | 650 | 0 | ||
| 16 | 3S= | N | -140 | 230 | 3 | ||
| 17 | 5S-1 | N | 50 | -50 | 0 | ||
| 18 | 4S= | N | -620 | 430 | -5 | ||
| 19 | 3D-1 | E | -100 | 110 | 0 | ||
| 20 | 1NT+3 | W | 180 | -100 | 2 | ||
| 21 | 3NT= | E | -400 | -420 | 1 | Mike Tedd & John Salisbury | |
| 22 | 4H= | E | -620 | -380 | -6 | ||
| 23 | 3NT+2 | S | 660 | 660 | 0 | ||
| 24 | 4S= | W | -420 | -260 | -4 | ||
| 25 | 4H+1 | W | -650 | -650 | 0 | ||
| 26 | 4C-3 | W | 300 | 110 | 5 | ||
| 27 | 2D-2 | S | -100 | -170 | 2 | ||
| 28 | 4S= | W | -420 | -90 | -8 | ||
| 29 | 4S+2 | W | -680 | -620 | -2 | ||
| 30 | 4H+1 | N | 450 | 460 | 0 | ||
| 31 | 4S+1 | S | -650 | 650 | 0 | Laura Woodruff & Mike Close | |
| 32 | 3H-3 | E | -300 | 180 | -3 | ||
| 33 | 4S-3 | N | 150 | -230 | -2 | ||
| 34 | 2C-2 | E | -100 | 70 | -1 | ||
| 35 | 3NT+2 | N | -460 | 150 | -7 | ||
| 36 | 4H-2 | E | -200 | -90 | -7 | ||
| 37 | 6Cx-3 | E | -500 | 680 | 5 | ||
| 38 | 4S+2 | N | -480 | 650 | 5 | ||
| 39 | 4S= | N | -620 | 240 | -9 | ||
| 40 | 3Cx-3 | S | 500 | -180 | 8 | ||
| Pair 9 LAURA WOODRUFF & MIKE CLOSE -> Session 2 start at RED TABLE 5 EW | |||||||
| Session 1 Section Red | |||||||
| Adjust = 6 Butler-Imps NonFactored = 20 Session Rank = 2 Current Rank = 5 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H= | W | -420 | -430 | 0 | Diane Kurbalija & Jill Casey | |
| 2 | 4H= | W | -420 | -430 | 0 | ||
| 3 | 4S-1 | E | 100 | 50 | 2 | ||
| 4 | 3D= | W | -110 | -100 | 0 | ||
| 5 | 3NT+4 | N | 720 | 720 | 0 | ||
| 6 | 4S= | W | -620 | -60 | -11 | ||
| 7 | 3NT-1 | N | -100 | -70 | -1 | ||
| 8 | 5S-2 | W | 100 | -30 | 4 | ||
| 9 | 6D+1 | W | -1390 | -890 | -11 | ||
| 10 | 4H= | E | -620 | -620 | 0 | ||
| 11 | 3H-1 | E | 50 | -130 | 5 | Chris Rochelle & Liz Atkinson | |
| 12 | 3NT= | W | -400 | -30 | -9 | ||
| 13 | 4S+1 | W | -650 | -660 | 0 | ||
| 14 | 4C-1 | N | -50 | -120 | 2 | ||
| 15 | 3NT+2 | S | 660 | 650 | 0 | ||
| 16 | 3NT= | S | 400 | 230 | 5 | ||
| 17 | 5Cx-1 | E | 100 | -50 | 4 | ||
| 18 | 4S+1 | N | 650 | 430 | 6 | ||
| 19 | 2H= | S | 110 | 110 | 0 | ||
| 20 | 1NT= | W | -90 | -100 | 0 | ||
| 21 | 3NT= | E | 400 | -420 | -1 | Adrian Thomas & Mike Pownall | |
| 22 | 4H-1 | E | -100 | -380 | -10 | ||
| 23 | 4S-2 | S | 200 | 660 | 13 | ||
| 24 | 4S= | W | 420 | -260 | 4 | ||
| 25 | 4H+1 | E | 650 | -650 | 0 | ||
| 26 | 3D= | N | -110 | 110 | 0 | ||
| 27 | 3NT= | E | 400 | -170 | 6 | ||
| 28 | 4S-1 | E | -50 | -90 | -4 | ||
| 29 | 3NT+1 | E | 630 | -620 | 0 | ||
| 30 | 4H+2 | S | -480 | 460 | -1 | ||
| 31 | 4S+1 | S | 650 | 650 | 0 | Gwynn Davis & Sue Ingham | |
| 32 | 3H-3 | E | 300 | 180 | 3 | ||
| 33 | 4S-3 | N | -150 | -230 | 2 | ||
| 34 | 2C-2 | E | 100 | 70 | 1 | ||
| 35 | 3NT+2 | N | 460 | 150 | 7 | ||
| 36 | 4H-2 | E | 200 | -90 | 7 | ||
| 37 | 6Cx-3 | E | 500 | 680 | -5 | ||
| 38 | 4S+2 | N | 480 | 650 | -5 | ||
| 39 | 4S= | N | 620 | 240 | 9 | ||
| 40 | 3Cx-3 | S | -500 | -180 | -8 | ||
| Pair 10 PAUL DENNING & PATRICK SHIELDS -> Session 2 start at RED TABLE 1 NS | |||||||
| Session 1 Section Red | |||||||
| Adjust = -30 Butler-Imps NonFactored = -13 Session Rank = 8 Current Rank = 1 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 4H+1 | E | -450 | -430 | -1 | Filip Kurbalija & Tim Rees | |
| 2 | 4H= | W | -420 | -430 | 0 | ||
| 3 | 3S= | W | -140 | 50 | -5 | ||
| 4 | 1S-1 | S | -100 | -100 | 0 | ||
| 5 | 3NT+4 | N | 720 | 720 | 0 | ||
| 6 | 3S= | W | -140 | -60 | -2 | ||
| 7 | 3NT= | N | 600 | -70 | 12 | ||
| 8 | 4H-2 | S | -100 | -30 | -2 | ||
| 9 | 6D+1 | W | -1390 | -890 | -11 | ||
| 10 | 4H+2 | E | -680 | -620 | -2 | ||
| 11 | 3NT= | E | -400 | -130 | -7 | Diane Kurbalija & Jill Casey | |
| 12 | 3NT-1 | W | 50 | -30 | 2 | ||
| 13 | 6S= | E | -1430 | -660 | -13 | ||
| 14 | 4H-1 | W | 50 | -120 | 5 | ||
| 15 | 3NT+2 | S | 660 | 650 | 0 | ||
| 16 | 2S+1 | N | 140 | 230 | -3 | ||
| 17 | 5S-1 | N | -50 | -50 | 0 | ||
| 18 | 5Dx-3 | E | 500 | 430 | 2 | ||
| 19 | 2S-3 | E | 300 | 110 | 5 | ||
| 20 | 1NT= | W | -90 | -100 | 0 | ||
| 21 | 3NT+1 | E | -430 | -420 | 0 | Trevor Towers & Simon Richards | |
| 22 | 4H-1 | W | 100 | -380 | 10 | ||
| 23 | 3NT+2 | S | 660 | 660 | 0 | ||
| 24 | 4S-1 | W | 50 | -260 | 7 | ||
| 25 | 4H+1 | W | -650 | -650 | 0 | ||
| 26 | 3D= | N | 110 | 110 | 0 | ||
| 27 | 1NT+3 | W | -180 | -170 | 0 | ||
| 28 | 1NT+2 | W | -150 | -90 | -2 | ||
| 29 | 4S= | E | -620 | -620 | 0 | ||
| 30 | 4H+2 | S | 480 | 460 | 1 | ||
| 31 | 3NT+2 | S | 660 | 650 | 0 | Chris Rochelle & Liz Atkinson | |
| 32 | 3NT= | S | 400 | 180 | 6 | ||
| 33 | 5C= | E | -400 | -230 | -5 | ||
| 34 | 1NT+1 | N | 120 | 70 | 2 | ||
| 35 | 1NT+3 | S | 180 | 150 | 1 | ||
| 36 | 2H-1 | N | -100 | -90 | 0 | ||
| 37 | 5S+1 | S | 680 | 680 | 0 | ||
| 38 | 6S= | N | 980 | 650 | 8 | ||
| 39 | 4S= | N | 620 | 240 | 9 | ||
| 40 | 1NT+3 | W | -180 | -180 | 0 | ||
| Pair 1 FILIP KURBALIJA & TIM REES -> Session 3 start at RED TABLE 3 EW | |||||||
| Session 2 Section Red | |||||||
| Butler-Imps NonFactored = 32 Session Rank = 1 Current Rank = 2 | |||||||
| Bd | Contract | By | Lead | Score | Datum | BimpN | Opps |
| 1 | 3NT-2 | E | 100 | -250 | 8 | Laura Woodruff & Mike Close | |
| 2 | 4S+2 | N | 680 | 680 | 0 | ||
| 3 | 3H+1 | N | 170 | 180 | 0 | ||
| 4 | 4H+1 | N | 650 | 650 | 0 | ||
| 5 | 6H-1 | E | 50 | -120 | 5 | ||
| 6 | 4S= | N | 420 | 420 | 0 | ||
| 7 | 5D+1 | W | -620 | -680 | 2 | ||
| 8 | 1NT-2 | W | 100 | 10 | 3 | ||
| 9 | 2C+1 | N | 110 | -100 | 5 | ||
