| There are 13 constituent clubs in the West Wales Bridge Association: | |||
| Bridgend | Llanelli | Newport (Pembs) | Tenby |
| Carmarthen | Merlin- Haverfordwest | Porthcawl | |
| Haverfordwest | Milford Haven | Port Talbot | |
| Letterston | Mumbles - Swansea | Swansea | |
|
WWBA Contacts
|
||||
| Chairman | Dr Chris Davies | 01656 646977 | chris@dav4hw.plus.com | |
| Treasurer | Bob Alderdice | 01792 401228 | bobalderdice@btinternet.com | |
| Tournament Organiser | Jennifer Wardell | 0267 230420 | postmaster@jendwar.plus.com | |
| Secretary | Kate Craven | 4 Gwerneinon Road Derwen Fawr Swansea SA2 8EN |
01792 523930 |
kate.craven@ntlworld.com |